The NRL regular season has concluded for 2024.
There were still outcomes to be decided in Round 27, with the top eight now locked in ahead of the finals.
NRL NEWS: Every NRL club's updated injury list | Every NRL fixture and result for each club
The Sporting News has all the updated standings for the NRL ladder below.
NRL LIVE LADDER
Position | Team | GP | Wins | Draws | Losses | Byes | P/D | Points |
---|---|---|---|---|---|---|---|---|
1 | Melbourne Storm | 24 | 19 | 0 | 5 | 3 | 243 | 44 |
2 | Penrith Panthers | 24 | 17 | 0 | 7 | 3 | 186 | 40 |
3 | Sydney Roosters | 24 | 16 | 0 | 8 | 3 | 275 | 38 |
4 | Cronulla Sharks | 24 | 16 | 0 | 8 | 3 | 222 | 38 |
5 | North Queensland Cowboys | 24 | 15 | 0 | 9 | 3 | 89 | 36 |
6 | Canterbury Bulldogs | 24 | 14 | 0 | 10 | 3 | 196 | 34 |
7 | Manly Sea Eagles | 24 | 13 | 1 | 10 | 3 | 113 | 33 |
8 | Newcastle Knights | 24 | 12 | 0 | 12 | 3 | -40 | 30 |
9 | Canberra Raiders | 24 | 12 | 0 | 12 | 3 | -127 | 30 |
10 | Dolphins | 24 | 11 | 0 | 13 | 3 | -1 | 28 |
11 | St George Illawarra Dragons | 24 | 11 | 0 | 13 | 3 | -126 | 28 |
12 | Brisbane Broncos | 24 | 10 | 0 | 14 | 3 | -70 | 26 |
13 | New Zealand Warriors | 24 | 9 | 1 | 14 | 3 | -62 | 25 |
14 | Gold Coast Titans | 24 | 8 | 0 | 16 | 3 | -168 | 22 |
15 | Parramatta Eels | 24 | 7 | 0 | 17 | 3 | -155 | 20 |
16 | South Sydney Rabbitohs | 24 | 7 | 0 | 17 | 3 | -188 | 20 |
17 | Wests Tigers | 24 | 6 | 0 | 18 | 3 | -287 | 18 |
NRL FIXTURES AND RESULTS THIS WEEK (ROUND 27)
Date | Match | Time (AEST) | Venue |
---|---|---|---|
Thurs. September 5 | Brisbane Broncos 12 def. by Melbourne Storm 50 | 7.50pm | Suncorp Stadium |
Fri. September 6 | Wests Tigers 26 def. by Parramatta Eels 60 | 6.00pm | Campbelltown Sports Stadium |
Fri. September 6 | South Sydney Rabbitohs 28 def. by Sydney Roosters 36 | 8.00pm | Accor Stadium |
Sat. September 7 | St George Illawarra Dragons 24 def. by Canberra Raiders 26 | 3.00pm | Netstrata Jubilee Stadium |
Sat. September 7 | Canterbury Bulldogs 6 def. by North Queensland Cowboys 44 | 5.30pm | Accor Stadium |
Sat. September 7 | Penrith Panthers 18 def. Gold Coast Titans 12 | 7.35pm | Penrith Park |
Sun. September 8 | Manly Sea Eagles 20 def. by Cronulla Sharks 40 | 2.00pm | 4 Pines Park |
Sun. September 8 | Newcastle Knights 14 def. Dolphins 6 | 4.05pm | McDonald Jones Stadium |
BYE | New Zealand Warriors |