Michigan – with the help of four seventh-round picks – led all FBS schools with 13 players drafted in the 2024 NFL Draft.
The Wolverines edged out Texas, which had 11 players drafted.
Michigan closed out the Jim Harbaugh era in style. The Wolverines finished 15-0, won the national championship and set a school record for most players in a single draft. Georgia still holds the record with 15, which was set in the 2022 NFL Draft.
Michigan only had one first-round pick in J.J. McCarthy, who was selected with the No. 10 pick by the Minnesota Vikings on Thursday. Michigan had six players selected on Day 2 and six more players selected on Day 3. Harbaugh took two players with the Los Angeles Chargers in Junior Colson (No. 69) and Cornelius Johnson (No. 253).
SN's NFL DRAFT HQ
Live tracker | Pick-by-pick grades | Top 250 big board
Texas was second in an impressive showing in their final season in the Big 12. The Longhorns had two first-round picks in Seattle’s Byron Murphy (No. 16) and Kansas City's Xavier Worthy (No. 28).
Three schools had 10 players drafted, including Washington, Florida State and Alabama, which put together another double-digit class in Nick Saban's final class.
Last year, Georgia and Alabama tied for the most players with 10 players each.
Here's a closer look at the NFL Draft by college and by conference:
NFL Draft picks by college 2024
A look at the 2024 NFL Draft by college. Michigan led all schools with 13 players drafted. Texas was second with 11 players
SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
Michigan | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 13 |
Texas | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 11 |
Washington | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 10 |
Florida State | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 10 |
Alabama | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
Oregon | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 8 |
Georgia | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 8 |
Penn State | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 8 |
Notre Dame | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
USC | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 7 |
Missouri | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
LSU | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Clemson | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
Utah | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
Auburn | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Ohio State | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Texas A&M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Illinois | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
Iowa | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Louisville | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Kentucky | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
Miami, Fla. | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
South Carolina | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
North Carolina | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
TCU | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Washington State | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Duke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Oregon State | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Arizona | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Mississippi State | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Tennessee | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Ole Miss | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Pitt | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Oklahoma | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Wake Forest | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Kansas State | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wisconsin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Kansas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Maryland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
South Dakota State | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
UCLA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Troy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
NC State | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
UCF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Marshall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Boston College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
UTEP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Texas Tech | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tulane | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Purdue | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
BYU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Houston Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Minnesota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rutgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Toledo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UConn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
West Virginia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Western Kentucky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Western Michigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
British Columbia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Iowa State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Temple | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Colorado State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Toronto* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Virginia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
UAB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Northern Iowa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Georgia State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Findlay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Stanford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
SE Missouri State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
England** | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Texas A&M Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
*Denotes CFL team
*Denotes international player
NFL Draft picks by conference 2024
A look at the 2024 NFL Draft by conference after the first round. The SEC led all conferences with 60 players drafted in 2024.
CONFERENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
SEC | 11 | 8 | 6 | 7 | 8 | 14 | 6 | 60 |
Pac-12 | 8 | 4 | 5 | 8 | 6 | 7 | 4 | 42 |
Big Ten | 4 | 7 | 9 | 7 | 5 | 3 | 7 | 42 |
ACC | 4 | 4 | 7 | 5 | 8 | 6 | 7 | 41 |
Big 12 | 3 | 7 | 3 | 5 | 5 | 4 | 4 | 31 |
FCS | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 10 |
Independent | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 8 |
Sun Belt | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 |
C-USA | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
American | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
MAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MWC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
International | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ivy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CWUAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Division II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Schools that produced 10 or more picks in 2024
A total of five schools had 10 or more players drafted in the 2024 NFL Draft. A look at those schools:
How many Michigan players got drafted?
- 1. J.J. McCarthy, QB, Minnesota (No. 10 overall)
- 2. Kris Jenkins, DT, Cincinnati (No. 49 overall)
- 3. Mike Sainristil, S, Washington (No. 50 overall)
- 4. Junior Colson, LB, L.A. Chargers (No. 69 overall)
- 5. Blake Corum, RB, L.A. Rams (No. 83 overall)
- 6. Roman Wilson, WR, Pittsburgh (No. 84 overall)
- 7. Zak Zinter, G, Cleveland (No. 85 overall)
- 8. AJ Barner, TE, Seattle (No. 121 overall)
- 9. Trevor Keegan, G, Philadelphia (No. 172 overall)
- 10. Michael Barrett, LB, Carolina (No. 240 overall)
- 11. LaDarius Henderson, T, Houston (No. 249 overall)
- 12. Jaylen Harrell, EDGE, Tennessee (No. 252 overall)
- 13. Cornelius Johnson, WR, L.A. Chargers (No. 253 overall)
How many Texas players got drafted?
- 1. Byron Murphy, DT, Seattle (No. 16 overall)
- 2. Xavier Worthy, WR, Kansas City (No. 28 overall)
- 3. T'Vondre Sweat, DT, Tennessee (No. 38 overall)
- 4. Jonathon Brooks, RB, Carolina (No. 46 overall)
- 5. Adonai Mitchell, WR, Indianapolis (No. 52 overall)
- 6. Ja’Tavion Sanders, TE, Carolina (No. 101 overall)
- 7. Christian Jones, T, Arizona (No. 162 overall)
- 8. Keilan Robinson, RB, Jacksonville (No. 167 overall)
- 9. Jaylan Ford, LB, New Orleans (No. 175 overall)
- 10. Ryan Watts, CB, Pittsburgh (No. 196 overall)
- 11. Jordan Whittington, WR, L.A. Rams (No. 213 overall)
How many Washington players got drafted?
- 1. Michael Penix Jr., QB, Atlanta (No. 8 overall)
- 2. Rome Odunze, WR, Chicago (No. 9 overall)
- 3. Troy Fautanu, T, Pittsburgh (No. 20 overall)
- 4. Ja'Lynn Polk, WR, New England (No. 37 overall)
- 5. Roger Rosengarten, T, Baltimore (No. 62 overall)
- 6. Bralen Trice, EDGE, Atlanta (No. 74 overall)
- 7. Jalen McMillan, WR, Tampa Bay (No. 91 overall)
- 8. Edefaun Ulofoshio, LB, Buffalo (No. 160 overall)
- 9. Dominique Hampton, S, Washington (No. 161 overall)
- 10. Devin Culp, TE, Tampa Bay (No. 246 overall)
How many Alabama players got drafted?
- 1. JC Latham, T, Tennessee (No. 7 overall)
- 2. Dallas Turner, EDGE, Minnesota (No. 17 overall)
- 3. Terrion Arnold, CB, Detroit (No. 24 overall)
- 4. Kool-Aid McKinstry, CB, New Orleans (No. 41 overall)
- 5. Chris Braswell, EDGE, Tampa Bay (No. 57 overall)
- 6. Jermaine Burton, WR, Cincinnati (No. 80 overall)
- 7. Justin Eboigbe, DT, L.A. Chargers (No. 105 overall)
- 8. Jase McClellan, RB, Atlanta (No. 186 overall)
- 9. Will Reichard, K, Minnesota (No. 203 overall)
- 10. Jaylen Key, S, N.Y. Jets (No. 257 overall)
How many Florida State players got drafted?
- 1. Jared Verse, DT, L.A. Rams (No. 19 overall)
- 2. Keon Coleman, WR, Buffalo (No. 33 overall)
- 3. Braden Fiske, DT, L.A. Rams (No. 39 overall)
- 4. Renardo Green, CB, San Francisco (No. 64 overall)
- 5. Trey Benson, RB, Arizona (No. 66 overall)
- 6. Jarrian Jones, CB, Jacksonville (No. 96 overall)
- 7. Jordan Travis, QB, N.Y. Jets (No. 171 overall)
- 8. Johnny Wilson, WR, Philadelphia (No. 185 overall)
- 9. Jaheim Bell, TE, New England (No. 231 overall)
- 10. Tatum Bethune, LB, San Francisco (No. 251 overall)