Melvin Gordon a mirror image of Todd Gurley … minus injury history

Tadd Haislop

Melvin Gordon a mirror image of Todd Gurley … minus injury history image

You can debate the value of running backs in today's NFL all you want. While a few backs may or may not be first-round worthy, the 2015 draft class is as deep as they come — you can't debate that.

They come in all shapes and sizes, but the two headliners of the class, Wisconsin's Melvin Gordon and Georgia's Todd Gurley, feature an almost identical build, according to NFL Scouting Combine measurement results released Thursday.

MORE: Jameis Winston, Marcus Mariota also the same | Mock Draft | Gurley vs. Gordon 

Gurley at 222 pounds may have had more pancakes for breakfast than Gordon, who weighed in at a still-solid 215. Both measured just above six feet tall, and SN scouting expert Eric Galko believes both have a strong case to be the first back drafted.

"Gordon's health, decisiveness and vision make him the safer option, but Gurley's rare athleticism and big-play ability may be enough for teams to overlook his injury concerns," Galko writes.

Gurley missed three games in 2013 with an ankle injury. Then his 2014 season was cut short with a torn ACL, an injury from which he's still recovering. The knock on Gordon is whether he's just the latest Wisconsin running back to thrive behind a monstrous offensive line only to see his yards-per-carry average slashed at the next level.

Galko doesn't buy the "system" narrative surrounding Gordon, calling him the most "naturally athletic" Badger back since Ron Dayne. Galko does believe Gurley is the better long-term option if he can overcome injuries. Based on the nature of the position in the league, however, we all know that's a big if.  

But if a team is turned off by Gurley's injury history or concerned that Gordon is a system back, this class offers several options. Here's the full list of running back measurements at the Combine. 

(Name, school, height, weight, arm length in inches, hand size in inches)

Ameer Abdullah, Nebraska, 5-9, 205, 30, 8-5/8

Jay Ajayi, Boise State, 5-11, 221, 32, 10

Buck Allen, USC, 6-0, 221, 31-3/4, 9-3/8

Cameron Artis-Payne, Auburn, 5-10, 212, 29-5/8, 8-7/8

Dominique Brown, Louisville, 6-0, 234, 32-3/8, 9-1/2

Malcolm Brown, Texas, 5-11, 224, 32-3/4, 10-1/4

Mike Burton, Rutgers, 5-11, 242, 29-1/2, 9-1/2

B.J. Catalon, TCU, 5-7, 186, 30, 9

David Cobb, Minnesota, 5-11, 229, 31-5/8, 9-3/8

Tevin Coleman, Indiana, 5-11, 206, 32, 8-5/8

John Crockett, North Dakota State, 6-0, 217, 31, 9-3/4

Mike Davis, South Carolina, 5-9, 217, 30-1/4, 9-3/8

Michael Dyer, Louisville, 5-8, 218, 30-5/8, 9-1/2

Jahwan Edwards, Ball State, 5-9, 220, 31-5/8, 8-7/8

Jalston Fowler, Alabama, 5-11, 254, 32-3/4, 10-1/2

Melvin Gordon, Wisconsin, 6-0, 215, 32-3/8, 9-3/4

Todd Gurley, Georgia, 6-0, 222, 32-1/2, 10

Dee Hart, Colorado State, 5-7, 199, 29-3/4, 9

Braylon Heard, Kentucky, 5-10, 198, 30-1/4, 9

Kenny Hilliard, LSU, 6-0, 226, 31-1/4, 9-1/4

Joey Iosefa, Hawaii, 6-0, 247, 31-3/4, 10-1/4

David Johnson, Northern Iowa, 6-1, 224, 31-1/4, 9-5/8

Duke Johnson, Miami (FL), 5-9, 207, 30-3/8, 9-1/4

Gus Johnson, Stephen F. Austin, 5-10, 29-5/8, 9-1/8

Matt Jones, Florida, 6-2, 231, 32, 8-5/8

Jeremy Langford, Michigan State, 6-0, 208, 31-1/2, 8-3/4

Terrence Magee, LSU, 5-8, 213, 30, 9

Marcus Murphy, Missouri, 5-8, 193, 31, 8-5/8

Thomas Rawls, Central Michigan, 5-9, 215, 30-3/4, 9-1/2

Josh Robinson, Mississippi State, 5-8, 217, 29-3/4, 10-1/8

Ross Scheuerman, Lafayette, 6-0, 204, 30, 8-3/4

Tyler Varga, Yale, 5-11, 222, 30-3/8, 10-5/8

Karlos Williams, FSU, 6-1, 230, 33, 9-3/4

Trey Williams, Texas A&M, 5-7, 195, 29-7/8, 8-1/4

T.J. Yeldon, Alabama, 6-1, 226, 31-5/8, 9

Zach Zenner, South Dakota State, 5-11, 223, 32, 9-5/8 

Tadd Haislop

Tadd Haislop is the Associate NFL Editor at SportingNews.com.