In 2012, Carmelo Anthony had one of the greatest individual performances we've ever seen in the Olympics.
In Team USA's win over Nigeria, Anthony erupted for 37 points on 10-for-12 shooting from 3-point range in only 14 minutes of play. His 37 points marked a US Olympic record while his 10 3-pointers were tied for the most ever in a single men's basketball game in the Olympics.
The first player to make 10 3-pointers in an Olympics game was Canada's Karl Tilleman in 1988. The second was Brazil's Oscar Schmidt in 1996.
The second-most 3-pointers made in an Olympics game is nine, done by Anthony (2016) and Australia's Shane Douglas Heal (2004).
Following them, there's a group of players who have made eight 3-pointers, including USA's Kevin Durant (2012).
Player | Country | Opponent | Olympics | PTS | 3PM | 3PA |
---|---|---|---|---|---|---|
Oscar Schmidt | Brazil | Puerto Rico | 1996 | 45 | 10 | 22 |
Karl Tilleman | Canada | Spain | 1988 | 37 | 10 | 16 |
Carmelo Anthony | USA | Nigeria | 2012 | 37 | 10 | 12 |
Carmelo Anthony | USA | Australia | 2016 | 31 | 9 | 15 |
Shane Douglas Heal | Australia | New Zealand | 2004 | 30 | 9 | 14 |
Oscar Schmidt | Brazil | Puerto Rico | 1988 | 46 | 8 | 12 |
Andrés Nocioni | Argentina | Brazil | 2016 | 37 | 8 | 12 |
Shane Douglas Heal | Australia | Brazil | 1996 | 35 | 8 | 15 |
Georgios Sigalas | Greece | Brazil | 1996 | 35 | 8 | 10 |
Chamberlain Oguchi | Nigeria | France | 2012 | 35 | 8 | 14 |
Kevin Durant | USA | Argentina | 2012 | 28 | 8 | 10 |
Juan Alberto Espil | Argentina | South Korea | 1996 | 26 | 8 | 12 |
Yongjun Zhang | China | Canada | 1988 | 34 | 8 | 10 |
The views on this page do not necessarily reflect the views of the NBA or its clubs.