The FIFA Club World Cup brings together the continental club champions from around the world with the goal of crowning the world champion.
Recently, it has been a fairly one-sided affair, with the European winners dominant amongst inferior competition from other continents.
Brazilian clubs have occasionally proven successful at the Club World Cup, especially early in the competition's history.
Ultimately, only European or Brazilian clubs have won the Club World Cup across the 19 years of competition. Clubs from Japan, Mexico, Argentina, Ecuador, Saudi Arabia, UAE, Morocco, and DR Congo have reached the final, amongst others, but the stronger opponent has always prevailed.
MORE: 2023 FIFA Club World Cup fixtures and results
FIFA Club World Cup winners since 2000
The FIFA Club World Cup has been contested in its current iteration since 2000, with two Brazilian clubs reaching the first final over UEFA giants like Real Madrid and Manchester United.
The next few years saw the tournament thrown into organizational chaos and it was not held, but once the competition returned, Brazilian clubs won the next two, with Sao Paulo and Internacional both topping European competition in the final by 1-0 scorelines.
Since then, however, European clubs have won all but one Club World Cup event, with only Chelsea's 2012 defeat to Corinthians standing out.
Year | Champion | Country | Region | Final Result |
---|---|---|---|---|
2022 | Real Madrid | Spain | Europe (UEFA) | Real Madrid 5-3 Al Hilal |
2021 | Chelsea | England | Europe (UEFA) | Chelsea 2-1 Palmeiras* |
2020 | Bayern Munich | Germany | Europe (UEFA) | Bayern 1-0 Tigres |
2019 | Liverpool | England | Europe (UEFA) | Liverpool 1-0 Flamengo* |
2018 | Real Madrid | Spain | Europe (UEFA) | Real Madrid 4-1 Al Ain |
2017 | Real Madrid | Spain | Europe (UEFA) | Real Madrid 1-0 Gremio |
2016 | Real Madrid | Spain | Europe (UEFA) | Real Madrid 4-2 Kashima Antlers* |
2015 | Barcelona | Spain | Europe (UEFA) | Barcelona 3-0 River Plate |
2014 | Real Madrid | Spain | Europe (UEFA) | Real Madrid 2-0 San Lorenzo |
2013 | Bayern Munich | Germany | Europe (UEFA) | Bayern 2-0 Raja Casablanca |
2012 | Corinthians | Brazil | S. America (CONMEBOL) | Corinthians 1-0 Chelsea |
2011 | Barcelona | Spain | Europe (UEFA) | Barcelona 4-0 Santos |
2010 | Internazionale | Italy | Europe (UEFA) | Inter 3-0 TP Mazembe |
2009 | Barcelona | Spain | Europe (UEFA) | Barcelona 2-1 Estudiantes* |
2008 | Man United | England | Europe (UEFA) | Man United 1-0 LDU Quito |
2007 | AC Milan | Italy | Europe (UEFA) | Milan 4-2 Boca Juniors |
2006 | Internacional | Brazil | S. America (CONMEBOL) | Internacional 1-0 Barcelona |
2005 | Sao Paulo | Brazil | S. America (CONMEBOL) | Sao Paulo 1-0 Liverpool |
2000 | Corinthians | Brazil | S. America (CONMEBOL) | Corinthians 0-0 Vasco da Gama** |
* After extra time
** Match went to penalty shootout