After bringing up a decade of excitement last year, the KFC Big Bash League returns again this year for BBL|11.
Sydney Sixers took out their third title in the 2020/21 season, defeating the Perth Scorchers in a thrilling final.
Both franchises from Melbourne - Stars and Renegades - struggled to make an impact, finishing in 7th and 8th spot on the ladder respectively.
BBL|11 will begin on December 5th, with the competition running all the way through until the final on January 28th next year.
Here's everything you need to know heading into this year's Big Bash League season.
WHEN DOES THE BIG BASH SEASON START?
BBL|11 will begin on December 5th, with games running almost every day through December and January.
The finals series begin on January 21st next year, with the final scheduled for January 28th.
HOW TO WATCH OR STREAM BBL|11
Games will be broadcast on both Channel 7 and Fox Cricket during the season, with select games exclusive to either station.
Kayo Sports will also stream all games live. Click here to sign up for 14 free days of Kayo.
BBL CONFIRMS MOVE INTO VICTORIAN HUB
BBL11 will be moved into a hub to curb the threat of COVID-19 to the competition with all clubs relocating to Victoria.
Cricket Australia announced a revised schedule from January 10-16 will see seven of the 11 scheduled matches played in Victoria.
However, some key games, including the Sydney derby between the Sixers and Thunder and others, will still be played interstate with teams to fly in and out of Victoria via chartered flights.
The Sixers were the latest team to report a positive case in their camp, with seven out of the eight clubs now struck by COVID-19, the Adelaide Strikers now the only club yet to be impacted.
All players and support staff from each club will be placed under biosecurity protocols until the end of the season.
Some fixture changes have already been revealed though CA are set to confirm the full changes to the regular season schedule soon.
BBL|11 FIXTURES AND RESULTS
Note: All times are in AEDT.
DATE/TIME | MATCH | VENUE |
5th December, 7.15pm | Sixers def. Stars | SCG, Sydney |
6th December, 7.15pm | Thunder def. Heat | Manuka Oval, Canberra |
7th December, 7.15pm | Renegades def. Strikers | Marvel Stadium, Melbourne |
8th December, 6.35pm | Sixers def. Hurricanes | UTAS Stadium, Launceston |
8th December, 9.35pm | Scorchers def. Heat | Optus Stadium, Perth |
9th December, 6.45pm | Strikers def. Renegades | Adelaide Oval, Adelaide |
10th December, 7.15pm | Stars def. Thunder | MCG, Melbourne |
11th December, 6.35pm | Hurricanes def. Sixers | SCG, Sydney |
11th December, 9.30pm | Scorchers def. Strikers | Sydney Showground, Sydney |
12th December, 7.15pm | Stars def. Thunder | Sydney Showground, Sydney |
13th December, 6.15pm | Heat def. Renegades | Metricon Stadium, Gold Coast |
14th December, 7.15pm | Scorchers def. Hurricanes | Blundstone Arena, Hobart |
15th December, 7.15pm | Sixers def. Stars | MCG, Melbourne |
19th December, 6.40pm | Thunder def. Heat | The Gabba, Brisbane |
20th December, 4.15pm | Scorchers def. Hurricanes | Blundstone Arena, Hobart |
21st December, 7.15pm | Sixers def. Strikers | SCG, Sydney |
22nd December, 7.15pm | Scorchers def. Renegades | Marvel Stadium, Melbourne |
23d December, 6.45pm | Heat def. Strikers | Adelaide Oval, Adelaide |
24th December, 3.30pm | Hurricanes def. Stars | Blundstone Arena, Hobart |
26th December, 6.05pm | Sixers def. Thunder | Sydney Showground, Sydney |
26th December, 6.15pm | Scorchers def. Renegades | Marvel Stadium, Melbourne |
27th December, 6.05pm | Hurricanes def. Strikers | Blundstone Arena, Hobart |
27th December, 8.05pm | Stars def. Heat | The Gabba, Brisbane |
28th December, 7.15pm | Thunder def. Scorchers | Manuka Oval, Canberra |
29th December, 6.05pm | Sixers vs Heat | SCG, Sydney |
29th December, 7.15pm | Hurricanes def. Renegades | Marvel Stadium, Melbourne |
31st December, 6.45pm | Thunder def. Strikers | Adelaide Oval, Adelaide |
1st January, 4pm | Heat def. Hurricanes | Blundstone Arena, Hobart |
1st January, 7.30pm | Sixers/Renegades ABANDONED | Coffs Harbour Stadium |
2nd January, 3.30pm | Scorchers def. Stars | CitiPower Centre, St Kilda |
2nd January, 7.15pm | Thunder def. Strikers | Sydney Showground, Sydney |
3rd January, 7.15pm | Renegades def. Stars | MCG, Melbourne |
4th January, 6.15pm | Scorchers def. Sixers | Metricon Stadium, Gold Coast |
5th January, 7.15pm | Strikers def. Hurricanes | Adelaide Oval, Adelaide |
6th January, 6.05pm | Renegades def. Heat | GMHBA Stadium, Geelong |
6th January, 9.15pm | Thunder def. Scorchers | Metricon Stadium, Gold Coast |
8th January, 6.05pm | Thunder def. Renegades | Marvel Stadium, Melbourne |
8th January, 7.30pm | Hurricanes def. Heat | The Gabba, Brisbane |
9th January, 7.15pm | Scorchers def. Sixers | Coffs Harbour Stadium |
10th January, 2.10pm | Thunder def. Hurricanes | MCG, Melbourne |
10th January, 7.15pm | Stars def. Strikers | MCG, Melbourne |
11th January, 2:10pm | Scorchers def. Stars | GMHBA Stadium, Geelong |
11th January, 7.15pm | Sixers def. Renegades | GMHBA Stadium, Geelong |
12th January, 6.15pm | Strikers def. Heat | The Gabba, Brisbane |
13th January, 3:45pm | Hurricanes def. Thunder | Marvel Stadium, Melbourne |
13th January, 7.30pm | Stars def. Renegades | Marvel Stadium, Melbourne |
14th January, 7.45pm | Strikers def. Scorchers | Adelaide Oval, Adelaide |
15th January, 10.40am | Strikers def. Stars | Adelaide Oval, Adelaide |
15th January, 6.40pm | Sixers def. Thunder | SCG, Sydney |
16th January, 7.40pm | Stars def. Heat | MCG, Melbourne |
17th January, 4.35pm | Strikers def. Sixers | Adelaide Oval, Adelaide |
17th January, 8.40pm | Scorchers def. Heat | The Gabba, Brisbane |
18th January, 7.10pm | Hurricanes def. Renegades | Marvel Stadium, Melbourne |
19th January, 1.05pm | Sixers def. Heat | The Gabba, Brisbane |
19th January, 4.10pm | Thunder def. Renegades | Sydney Showground, Sydney |
19th January, 7.50pm | Stars def. Hurricanes | MCG, Melbourne |
21st January, 7.15pm | Strikers vs Hurricanes | MCG, Melbourne |
22nd January, 7.15pm | Scorchers def. Sixers (Qualifier) | Marvel Stadium, Melbourne |
23rd January, 7.15pm | Strikers def. Thunder (Knockout) | MCG, Melbourne |
26th January, 7.25pm | Sixers def. Strikers (Challenger) | SCG, Sydney |
28th January, 7.40pm | Scorchers def, Sixers (Final) | Marvel Stadium, Melbourne |
BBL|11 LADDER (END OF REGULAR SEASON)
P | W | L | NRR | PTS | |
1. Perth Scorchers | 14 | 11 | 3 | +0.926 | 40 |
2. Sydney Sixers | 14 | 9 | 4 | +1.027 | 35 |
3. Sydney Thunder | 14 | 9 | 5 | +0.725 | 35 |
4. Adelaide Strikers | 14 | 6 | 8 | +0.237 | 28 |
5. Hobart Hurricanes | 14 | 7 | 7 | -0.332 | 27 |
6. Melbourne Stars | 14 | 7 | 7 | -0.222 | 26 |
7. Brisbane Heat | 14 | 3 | 11 | -0.910 | 16 |
8. Melbourne Renegades | 14 | 3 | 10 | -1.477 | 16 |
BBL|11 TOP RUNSCORER (END OF REGULAR SEASON)
PLAYER | RUNS |
1. Ben McDermott (Hurricanes) | 571 |
2. Glenn Maxwell (Stars) | 468 |
3. Josh Philippe (Sixers) | 424 |
4. Joe Clarke (Stars) | 419 |
5. Jono Wells (Strikers) | 409 |
BBL|11 MOST WICKETS (END OF REGULAR SEASON)
PLAYER | WICKETS |
1. Peter Siddle (Strikers) | 23 |
2. Hayden Kerr (Sixers) | 22 |
T3. Rashid Khan (Strikers) | 20 |
T3. Andrew Tye (Scorchers) | 20 |
T4. Kane Richardson (Renegades) | 19 |
T4. Daniel Sams (Thunder) | 19 |
5. Tom Rogers (Hurricanes) | 18 |
BBL|11 SQUADS
Adelaide Strikers squad
Wes Agar, Alex Carey, Harry Conway, Travis Head (c), Spencer Johnson, Harry Nielsen, Liam O'Connor, Matthew Renshaw, Liam Scott, Peter Siddle, Jon Wells, Daniel Worrall, George Garton, Ryan Gibson, Fawad Ahmad, Rashid Khan, Matt Short, Jake Weatherald
Brisbane Heat squad
Xavier Bartlett, Tom Cooper, Sam Heazlett, Chris Lynn, Mujeeb ur Rahman, Jimmy Peirson (c), Mark Steketee, Mitchell Swepson, Matthew Willans, Marnus Labuschagne, Michael Neser, Ben Duckett, Tom Abell, Jack Wildermuth, James Bazley, Matt Kuhnemann, Max Bryant, Connor Sully, Hugo Burdon, Liam Guthrie, Nathan McSweeney
Hobart Hurricanes squad
Scott Boland, Tim David. Nathan Ellis, Peter Handscomb, Ben McDermott, Riley Meredith, Mitch Owen, Wil Parker, D'Arcy Short, Matthew Wade (c), Mac Wright, Sandeep Lamichhane, Caleb Jewell, Joel Paris, Harry Brook, Josh Kann, Tom Rogers, Jordan Thompson, Tom Rogers, Tom Lammonby, Jordan Cox
Melbourne Renegades squad
Cameron Boyce, Zak Evans, Aaron Finch, Jake Fraser-McGurk, Sam Harper, Marcus Harris, Mackenzie Harvey, Josh Lalor, Shaun Marsh, James Pattinson, Mitch Perry, Jack Prestwidge, Kane Richardson, Will Sutherland, Nic Maddinson (c), Reece Topley, Unmukt Chand, Mohammad Nabi, Zahir Khan, James Seymour
Melbourne Stars squad
Hilton Cartwright, Nathan Coulter-Nile, Seb Gotch, Liam Hatcher, Clint Hinchliffe, Nick Larkin, Glenn Maxwell (c), Tom O'Connell, Billy Stanlake, Marcus Stoinis, Adam Zampa, Joe Burns, Sam Rainbird, Joe Clarke, Qais Ahmad, Sam Elliot, Beau Webster, Haris Rauf, Andre Russell
Perth Scorchers squad
Ashton Agar, Cameron Bancroft, Jason Behrendorff, Aaron Hardie, Peter Hatzoglou, Josh Inglis, Matthew Kelly, Mitch Marsh, Lance Morris, Kurtis Patterson, Jhye Richardson, Ashton Turner, Andrew Tye, Colin Munro, Laurie Evans, Tymal Mills
Sydney Sixers squad
Sean Abbott, Jackson Bird, Dan Christian, Tom Curran, Ben Dwarshuis, Jack Edwards, Mickey Edwards, Moises Henriques (c), Daniel Hughes, Hayden Kerr, Nathan Lyon, Ben Manenti, Josh Philippe, Lloyd Pope, Jordan Silk, James Vince, Steve O'Keefe, Chris Jordan
Sydney Thunder squad
Jonathan Cook, Ben Cutting, Ollie Davies, Brendan Doggett, Matt Gilkes, Chris Green, Baxter Holt, Usman Khawaja, Nathan McAndrew, Alex Ross, Daniel Sams, Tanveer Sangha, Chris Tremain, Alex Hales, Sam Billings, Saqib Mahmood, Jason Sangha, Gurinder Sandhu, Sam Whiteman