Want help with betting on the 2022 AFL Brownlow Medal?
Sporting News has put together a guide comparing our Brownlow predictor data with different markets and odds.
The Brownlow Medal's when and where has yet to be released.
Everything you need is here in one place.
Brownlow Medal 2022 winner and placings (scroll right for top 3,5 &10)
Pos. | Name | Team | SN predictor votes | Win odds | Top 3 odds | Top 5 odds | Top 10 odds |
---|---|---|---|---|---|---|---|
1st | Patrick Cripps | Carlton | 29 | 6.00 | 1.15 | No odds | No odds |
2nd | Clayton Oliver | Melbourne | 28 | 3.75 | 1.12 | No odds | No odds |
3rd | Rory Laird | Adelaide | 27 | 51.00 | 26.00 | 8.50 | 1.14 |
=4th | Andrew Brayshaw | Fremantle | 25 | 7.00 | 2.40 | 1.10 | No odds |
=4th | Lachie Neale | Brisbane | 25 | 3.25 | 1.01 | No odds | No odds |
=6th | Christian Petracca | Melbourne | 21 | 8.00 | 4.00 | 1.35 | No odds |
=6th | Touk Miller | Gold Coast | 21 | 7.00 | 2.80 | 1.32 | No odds |
=8th | Jeremy Cameron | Geelong | 20 | 101.00 | 16.00 | 2.50 | 1.02 |
=8th | Connor Rozee | Port Adelaide | 20 | 126.00 | 51.00 | 17.00 | 1.25 |
=8th | Zach Merrett | Essendon | 20 | 251.00 | 126.00 | 51.00 | 34.00 |
Odds courtesy of TAB - Aug 31
The outright winner market is pretty straightforward. However, expect to see the leader change quite frequently throughout the count, as one of the closer Brownlow Medals is anticipated.
You can view Sporting News' Brownlow predictor and links to the round-by-round votes here.
Club-by-club Brownlow markets and votes
MOST VOTES ADELAIDE - WITHOUT RORY LAIRD
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Rory Laird | 27 | No odds |
Ben Keays | 7 | 1.60 |
Taylor Walker | 6 | 2.50 |
Jordan Dawson | 5 | 19.00 |
Riley O'Brien | 3 | 251.00 |
Brodie Smith | 2 | 201.00 |
Josh Rachele | 1 | 201.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES BRISBANE - WITHOUT LACHIE NEALE
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Lachie Neale | 25 | No odds |
Hugh McCluggage | 9 | 1.03 |
Zac Bailey | 7 | 15.00 |
Dayne Zorko | 5 | 67.00 |
Jarryd Lyons | 4 | 51.00 |
Charlie Cameron | 3 | 101.00 |
Lincoln McCarthy | 3 | No Odds |
Odds courtesy of TAB - Aug 31
MOST VOTES CARLTON
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Patrick Cripps | 29 | 1.05 |
Sam Walsh | 14 | 8.00 |
Charlie Curnow | 14 | 21.00 |
Sam Docherty | 8 | 101.00 |
Harry McKay | 6 | 251.00 |
Adam Cerra | 5 | 151.00 |
Matthew Kennedy | 4 | 251.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES COLLINGWOOD
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Jack Crisp | 11 | 2.50 |
Nick Daicos | 10 | 3.00 |
Jordan De Goey | 7 | 3.75 |
Darcy Cameron | 7 | 51.00 |
Patrick Lipinski | 5 | 101.00 |
Josh Daicos | 5 | 7.00 |
Taylor Adams | 3 | No odds |
Odds courtesy of TAB - Aug 31
MOST VOTES ESSENDON
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Zach Merrett | 20 | 1.18 |
Darcy Parish | 12 | 4.50 |
Dylan Shiel | 7 | 31.00 |
Peter Wright | 5 | 12.00 |
Mason Redman | 5 | 21.00 |
Nic Martin | 3 | 101.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES FREMANTLE - WITHOUT ANDREW BRAYSHAW
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Andrew Brayshaw | 25 | No odds |
Will Brodie | 11 | 1.15 |
Caleb Serong | 8 | 7.50 |
Sean Darcy | 6 | 13.00 |
Lachie Shultz | 4 | 41.00 |
Matt Taberner | 3 | 151.00 |
Rory Lobb | 3 | 34.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES GEELONG
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Jeremy Cameron | 20 | 1.20 |
Cameron Guthrie | 9 | 3.75 |
Patrick Dangerfield | 9 | 31.00 |
Tom Hawkins | 9 | 51.00 |
Tom Stewart | 8 | 16.00 |
Joel Selwood | 8 | 67.00 |
Mark Blicavs | 6 | No odds |
Odds courtesy of TAB - Aug 31
MOST VOTES GOLD COAST - WITHOUT TOUK MILLER
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Touk Miller | 21 | No odds |
Noah Anderson | 9 | 1.10 |
David Swallow | 7 | 21.00 |
Brandon Ellis | 6 | 101.00 |
Jarrod Witts | 5 | 10.00 |
Matt Rowell | 4 | 18.00 |
Lachie Weller | 3 | 251.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES GWS
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Stephen Coniglio | 10 | 2.00 |
Josh Kelly | 7 | 1.75 |
Tom Green | 6 | 31.00 |
Toby Greene | 5 | No odds |
Harry Himmelberg | 5 | No odds |
Harry Perryman | 5 | No odds |
Tim Taranto | 4 | 31.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES HAWTHORN - WITHOUT TOM MITCHELL
Name | SN predictor votes | Palmerbet odds |
---|---|---|
James Sicily | 11 | 4.50 |
Jai Newcombe | 10 | 2.60 |
Jack Gunston | 10 | 5.00 |
Mitchell Lewis | 5 | 21.00 |
Tom Mitchell | 4 | 2.50 |
Changkuoth Jiath | 3 | 101.00 |
Luke Breust | 3 | 101.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES MELBOURNE
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Clayton Oliver | 28 | 1.35 |
Christian Petracca | 21 | 3.00 |
Max Gawn | 15 | 51.00 |
Angus Brayshaw | 11 | 101.00 |
Jack Viney | 8 | 101.00 |
Ed Langdon | 6 | 101.00 |
Kysaiah Pickett | 5 | No odds |
Odds courtesy of TAB - Aug 31
MOST VOTES NORTH MELBOURNE
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Luke Davies-Uniacke | 12 | 1.35 |
Nick Larkey | 7 | 3.50 |
Jy Simpkin | 3 | 4.00 |
Jed Anderson | 3 | No dds |
Cam Zurhaar | 3 | No Odds |
Hugh Greenwood | 1 | 67.00 |
Jack Ziebell | 1 | 67.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES PORT ADELAIDE
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Connor Rozee | 20 | 1.20 |
Ollie Wines | 13 | 3.00 |
Travis Boak | 8 | 19.00 |
Karl Amon | 6 | 251.00 |
Zak Butters | 5 | 101.00 |
Todd Marshall | 4 | No odds |
Sam Powell-Pepper | 4 | 151.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES RICHMOND
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Dion Prestia | 18 | 1.50 |
Tom Lynch | 11 | 7.00 |
Shai Bolton | 10 | 2.50 |
Liam Baker | 8 | 26.00 |
Noah Balta | 3 | 101.00 |
Jayden Short | 3 | 26.00 |
Trent Cotchin | 101.00 | 51.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES ST KILDA
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Jack Steele | 19 | 1.25 |
Jack Sinclair | 13 | 4.50 |
Jade Gresham | 5 | 21.00 |
Brad Hill | 4 | 101.00 |
Rowan Marshall | 4 | 101.00 |
Dan Hannebery | 2 | 101.00 |
Mason Wood | 2 | No odds |
Odds courtesy of TAB - Aug 31
MOST VOTES SYDNEY
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Callum Mills | 18 | 1.25 |
Luke Parker | 16 | 4.00 |
Isaac Heenery | 7 | 31.00 |
Chad Warner | 7 | 5.50 |
Lance Franklin | 5 | 81.00 |
Tom Papley | 5 | 151.00 |
Errol Gulden | 4 | No odds |
Odds courtesy of TAB - Aug 31
MOST VOTES WEST COAST
Name | SN predictor votes | Palmerbet odds |
---|---|---|
Josh Kennedy | 5 | 1.55 |
Willie Rioli | 4 | 7.00 |
Tom Barrass | 4 | 5.50 |
Tim Kelly | 3 | 5.00 |
Luke Shuey | 2 | 31.00 |
Jack Darlin | 2 | No odds |
Nic Naitanui | 1 | 101.00 |
Odds courtesy of TAB - Aug 31
MOST VOTES WESTERN BULLDOGS
Name | SN predictor votes | Sportsbet odds |
---|---|---|
Josh Dunkley | 16 | 2.40 |
Marcus Bontempelli | 12 | 2.80 |
Tom Liberatore | 12 | 10.00 |
Jack Macrea | 10 | 5.50 |
Bailey Smith | 9 | 5.00 |
Aaron Naughton | 5 | 101.00 |
Tim English | 5 | 31.00 |
Odds courtesy of TAB - Aug 31