The SANFL - South Australia's premier football league - features some of the country's best footballers.
It is also where the reserves team for Adelaide and Port Adelaide play.
The Sporting News has all the details about the SANFL in 2023.
MORE: VFL, WAFL & SANFL live stream: How to watch each round in Australia
JUMP TO: SANFL Ladder
SANFL 2023 fixtures, scores, ladder
Grand Final
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sun Sep 24 | 2.30pm | Glenelg 13.8 (86) def. Sturt 8.14 (62) | Adelaide Oval | GLG: Hosie, Snook, Lyons STU: Lewis, Dakin, Battersby | GLG: Hosie 6, Reynolds 3, Allen, Bell, Gerloff, Lyons STU: Mathews 2, Burrows, Coomblas, Frederick, Grivell, Richards, Voss |
Preliminary Final
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sun Sep 17 | 3.15pm | Sturt 8.12 (60) def. Adelaide 6.7 (43) | Adelaide Oval | STU: Lewis, Shute, Carey ADE: Berry, Parnell, Wright | STU: McFadyen, Fahey-Sparks, Grivell, Hone, Dakin, Lewis, Richards ADE: Wright 3, Gollant 2, Parnell |
Semi Finals
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sun Sep 10 | 12.15pm | Sturt 13.11 (89) def Central District 8.9 (57) | Adelaide Oval | ST: Lewis, Dakin, Fahey-Sparks CD: Grant, McLennan, McCormack | ST: McFadyen 4, Hone 2, Mathews 2, Burrows, Lewis, Richards. Shute CD: Grace 2, Linke 2, Barreau. Dudley, Hoskin, Larkins |
Sun Sep 10 | 3.15pm | Glenelg 16.8 (104) def Adelaide 11.6 (72) | Adelaide Oval | GLG: McBean, Snook, Proud ADE: Berry, Hately, Cook | GLG: McBean 3, Hosie 3, Aleen 2, Reynolds 2, Turner 2, Bell, Lovelock, Partington, Snook ADE: Cook 3, Gollant 3, McKenzie 2, Coleman, Dowling, Newchurch |
Elimination & Qualifying Finals
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sun Sep 3 | 12.15pm | Central District 12.10 (82) def. Port Adelaide 11.9 (75) | Adelaide Oval | CD: Grant, Grace, Chisholm PA: Hagan, Lycett, Mead | CD: Grace 5, Dudley 2, Lange 2, Munn, Presbury, Schiller PA: Fantasia 4, Hagan 3, Szust 2, Lycett, Teakle |
Sun Sep 3 | 3.15pm | Sturt 10.8 (68) def. by Adelaide 11.9 (75) | Adelaide Oval | STU: Battersby, Dakin, Voss ADE: Hately, Nankervis, Berry | STU: Mcfadyen 3, Burrows 2, Fahey-Sparks 2, Dakin, Hone, Thiele ADE: Boyle 2, Cook 2, Clamp 2, Newchurch 2, Wright 2, Berry |
SANFL 2023 ladder after Round 18
Club | Played | Wins | Losses | Draws | % | Points |
---|---|---|---|---|---|---|
Glenelg | 18 | 15 | 3 | 0 | 59.2 | 30 |
Sturt | 18 | 14 | 4 | 0 | 51.9 | 28 |
Adelaide | 18 | 13 | 5 | 0 | 60.3 | 26 |
Central District | 18 | 9 | 9 | 0 | 47.6 | 18 |
Port Adelaide | 18 | 8 | 9 | 1 | 48.8 | 17 |
North Adelaide | 18 | 8 | 10 | 0 | 46.6 | 16 |
Norwood | 18 | 6 | 11 | 1 | 45.8 | 11 |
Woodville-West Torrens | 18 | 6 | 12 | 0 | 47.3 | 12 |
South Adelaide | 18 | 5 | 12 | 1 | 44.5 | 11 |
West Adelaide | 18 | 4 | 13 | 1 | 45.8 | 9 |
Round 1
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Fri Mar 31 | 7.40pm | Norwood 6.9 (45) def. by Woodville-West Torrens 14.7 (91) | Norwood Oval | NOR: Boyd, Rokahr, Nunn, Evans WWT: Hardie, Williams, Rowe, Goldsworthy | NOR: Binder, Bogle, Boyd, Lowden, McLean, Saunders WWT: Williams 4, Ballenden 2, Goldsworthy 2, Hardie 2, Rowe 2, Beecken, Weckert |
Sat Apr 1 | 2.10pm | North Adelaide 10.19 (79) def West Adelaide 9.9 (63) | Prospect Oval | NA: Wigg, Combe, Ramsey, Young WA: Morrish, Park, Gore, Maguire | NA: Ramsey 3, Harvey 2, Patmore 2, Casalini, Hilder, White WA: Gore 4, Maguire 2, Beech, Delahunty, Stevens |
Sat Apr 1 | 2.10pm | South Adelaide 10.12 (72) def Central District 7.4 (46) | Flinders University Stadium | SA: O'Neill, Sproule, Haines, Freitag CD: Hoskin, Grant, Nietschke, McLennan | SA: Sproule 3, Brown 2, Freitag 2, Wilkinson 2, Schuback CD: East 2, Barraeau, Dudley, Grace, Nietschke, Whitelum |
Sat Apr 1 | 2.10pm | Sturt 12.8 (80) def Glenelg 7.7 (49) | Wigan Oval | STU: Wilson, Battersby, Lewis, Frederick GLG: Partington, Snook, Lyons, Allan | STU: Wilson 3, Frederick 2, Hone 2, Parker 2, Richards 2, Dakin GLG: Reynolds 2, Hosie, Lyons, McBean, McGree, Turner |
Sat Apr 1 | 3.10pm | Port Adelaide 6.10 (46) def. by Adelaide 19.10 (124) | Adelaide Oval | PA: Moore, Sinn, Williams, Dumont ADE: Schoenberg, Hately, Newchurch, McHenry | PA: Georgiades, Hagan, Hayes, Lord, Scully, Sutcliffe ADE: Newchurch 4, Himmelberg 3, Schoenberg 3, McHenry 2, Wright 2, Hately, Madgen, McKenzie, Strachan, Taylor |
Round 2
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Thu Apr 6 | 7.40pm | Norwood 8.5 (53) def. by Sturt 16.10 (106) | Norwood Oval | NOR: Rokahr, Jarvis, Nunn, Boyd STU: Lewis, Thiele, Wilson, Battersby | NOR: Jarvis 3, Evans, Hamilton, Ling, Saunders STU: Slimming 5, Mathews 3, Hone 3, Grivell 2, Burrows, Dakin, Wilson |
Fri Apr 7 | 2.10pm | West Adelaide 9.6 (60) def. by Adelaide 13.15 (93) | Hisense Stadium | WA: Stevens, Park, Beech, Delahunty ADE: Crouch, Hately, Strachan, Brown | WA: Beech 3, Delahunty 3, Johnson, Ryan, Stevens ADE: Clamp 2, Madgen 2, Newchurch 2, Wright 2, Boyle, Hately, McKenzie, Taylor, Templeton |
Fri Apr 7 | 2.10pm | Central District 9.13 (67) def North Adelaide 5.10 (40) | X Convenience Oval | CD: Hoskin, Iles, McLennan, Munn NA: Szekely, Gowers, Spina, Magor | CD: Lange 2, Pearce 2, Chisholm, East, Grace, Munn, Shaw NA: Ramsey 2, Grubb, Harvey, Hilder |
Fri Apr 7 | 2.10pm | South Adelaide 9.2 (56) def Woodville-West Torrens 6.9 (45) | Flinders University Stadium | SA: O'Neill, Gibbs, Smith, Brooksby WWT: Hardie, Rowe, Sinor, D'Aloia | SA: Sproule 3, Freitag 2, Fitt, Heaslip, O'Neill, Wilkinson WWT: Beattie 2, Hardie 2, Ballenden, Williams |
Fri Apr 7 | 4.40pm | Glenelg 10.10 (70) def Port Adelaide 7.1 (53) | Stratarama Stadium | GLG: Bailey, Proud, Snook, Kuller PA: Dumont, Bonner, Hagan, Visentini | GLG: Hosie 6, McBean 3, Reynolds PA: Georgiades 3, Bonner, Evans, Lord, Visentini |
Round 3
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Apr 22 | 1.10pm | Central Districts 13.7 (85) def. Adelaide 11.15 (81) | X Convenience Oval | CD: Grant, McLennan, Schiller ADE: Strachan, Schoenberg, Crouch | CD: Lange 4, Grace 2, Munn 2, Schiller 2, Lochowiak, Pearce, Whitelum ADE: Clamp 3, Gollant 3, Schoenberg 2, Cook, Dowling, Wright |
Sun Apr 23 | 2.10pm | West Adelaide 14.12 (96) def South Adelaide 11.8 (74) | Wigan Oval | WA: Park, Beech, Redfern SA: O'Neill, Sproule, Gibbs | WA: Beech 4, Redfern 3, Delahunty 2, Laudato 2, Gore, Johnson, Meline SA: Sproule 4, Freitag 2, Davis, Heaslip, Schuback, Smith, Wilkinson |
Sun Apr 23 | 2.10pm | Sturt 16.12 (108) def Port Adelaide 10.10 (70) | Hisense Stadium | ST: Wilson, Lewis, Burrows PA: Moore, Dumont, Evans | ST: Burrows 3, Richards 3, Dakin 2, Mathews 2, Wilson 2, Grivell, Hone, Slimming, Voss PA: Evans 2, Bonner, Dumont, Francou, Georgiades, Hagan, Mead, Moore, Scully |
Mon Apr 24 | 7.40pm | Glenelg 15.10 (100) def Woodville-West Torrens 7.10 (52) | Stratarama Stadium | GLG: Hosie, Proud, Allen WWT: Hardie, Beecken, Beattie | GLG: Hosie 5, Reynolds 3, Allen, Bell, Holder, Lyons, McBean, McGree, Stretch WWT: Beattie 3, Ballenden 2, Beecken, Buck |
Tue Apr 25 | 2.10pm | Norwood 5.10 (40) def. by North Adelaide 14.10 (94) | Norwood Oval | NO: Hamilton, Nunn, Boyd NA: Casalini, Combe, Patmore | NO: McLean 2, Jarvis, Robinson, Taheny NA: Casalini 6, Hilder 2, Elbrow, Gowers, Grubb, McInerney, Ramsey, Szekaly |
Round 4
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Apr 29 | 2.30pm | Sturt 9.9 (63) def Central Districts 9.6 (60) | Wigan Oval | ST: Battersby, Wilson, Lewis CD: McLennan, Chisholm, McCormack | ST: Hone 2, Wilson 2, Battersby, Burrows, Frederick, Rentsch, Richards CD: Munn 2, Pearce 2, Barreau, Liddy, McLennan, Schiller, Whitelum |
Sun Apr 30 | 12.30pm | South Adelaide 7.8 (50) def. by Adelaide 19.20 (134) | Adelaide Oval | SA: O'Neill, Haynes, Smith ADE: Hately, Newchurch, Berry | SA: Sproule 2, Brooksby, Brown, Freitag, Gunther, Wilkinson ADE: Newchurch 4, Hately 3, McHenry 3, Gollant 2, Madgen 2, Berry, Boyle, Dowling, Himmelberg, Strachan |
Sun Apr 30 | 1.10pm | North Adelaide 10.10 (70) def Woodville-West Torrens 7.12 (54) | Prospect Oval | NA: Combe, Mayes, Ramsey WWT: Sinor, Hardie, Rowe | NA: Ramsey 4, Casalini 2, Elbrow, Mayes, McCann, Wigg WWT: Cameron 2, Hardie 2, Ballenden, Beattie, Buck |
Sun Apr 30 | 2.10pm | Glenelg 12.10 (82) def Norwood 7.10 (52) | Stratarama Stadium | GLG: Lyons, Allen, Bailey NO: Boyd, Rokahr, Heard | GLG: Allen 2, Bell 2, Hosie 2, Lyons 2, Reynolds 2, Holder, McBean NO: McLean 2, Jarvis, Lowden, Robinson, Sanders, Taheny |
Sun Apr 30 | 2.10pm | West Adelaide 10.8 (68) def. by Port Adelaide 12.13 (85) | Loxton Oval | WA: Morrish, Park, Ryan PA: Scully, Evans, Dumont | WA: Delahunty 4, Gore 4, Johnson, Ryan PA: Scully 4, Evans 2, Mead 2, Hagan, Hayes, Jackson, Szust |
Round 5
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat May 6 | 2.10pm | Central Districts 8.12 (60) def West Adelaide 7.7 (49) | X Convenience Oval | CD: McCormack, McLennan, Chisholm WA: Ellem, Morrish, Johnson | CD: McCormack 2, Barreau, Grace, Lange, Lochowiak, McLennan, Pearce WA: Beech 2, Morrish 2, Ellem, Kennedy, Mattingly |
Sat May 6 | 2.10pm | South Adelaide 6.9 (45) def. by Glenelg 13.8 (86) | Flinders University Stadium | SA: Haines, Fitt, O'Neill GLG: Hosie, Allen, Bailey | SA: Fitt 3, Skinner, Sproule, Wilkinson GLG: Hosie 5, Allen 2, Bell 2, Reynolds 2, Holder, Stretch |
Sat May 6 | 2.10pm | North Adelaide 5.11 (41) def. by Adelaide 13.10 (88) | Prospect Oval | NA: Spina, Combe, Patmore ADE: McPherson, Worrell, Parnell | NA: Grubb, Harvey, Hilder, Magor, Ramsey ADE: Clamp 4, Gollant 3, Wright 2, Berry, Cook, Madgen, Schoenberg |
Sat May 6 | 2.30pm | Port Adelaide 8.10 (58) def Norwood 7.9 (51) | Alberton Oval | PA: Jackson, Turner, Visentini NO: Rokahr, Lok, Lowe | PA: Barkla, Cheesman, Hayes, Kirk, Lord, Moore, Scully, Turner NO: Lok 3, Lowe 2, Lowden, Panos |
Sat May 6 | 4.40pm | Woodville-West Torrens 10.5 (65) def. by Sturt 12.15 (87) | Woodville Oval | WWT: Ballenden, Knight, Sinor ST: Battersby, Hone, Voss | WWT: Ballenden 5, Cameron 2, Pearce, Rowe, Williams ST: Grivell 3, Hone 3, Burrows 2, Richards 2, Matthews, Rentsch |
Round 6
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat May 13 | 2.10pm | Woodville-West Torrens 10.7 (67) def Central District 6.7 (43) | Maughan Thiem Kia Oval | WWT: Sinor, Hardie, Toumpas CD: Grant, Schiller. Cowham | WWT: Ballenden 3, Pearce 2, Sinor 2, Nicholls, Rowe, Williams CD: Pearce 2, Lange, Munn, Schiller, Whitelum |
Sat May 13 | 2.10pm | Glenelg 16.14 (110) def North Adelaide 8.5 (53) | Stratarama Stadium | GLG: McBean, Lyons, Snook NA: Young, Coombe, Szekely | GLG: McBean 6, Reynolds 3. Holder 2, Allen, Bell, Hosie. McCarthy, McGree NA: Ramsey 3, Young 2, Casalini, Elbrow, Harvey |
Sat May 13 | 2.10pm | Norwood 8.14 (62) def. by West Adelaide 11.8 (74) | Centenary Oval | NO: Boyd, Nunn, Rokahr WA: Ryan, Morrish, Stevens | NO: Lowe 2, Panos 2, Tranfa 2, Nunn, Rokahr WA: Beech 2, Ellem 2, Laudato 2, Redfern 8, Gore, Johnson, Stevens |
Sat May 13 | 2.30pm | Sturt 10.6 (66) def Adelaide 8.8 (56) | Wigan Oval | ST: Lewis, Doyle, Battersby ADE: Cook, Crouch, Hately | ST: Burrows 3, Hone 3, Doyle 2, Rentsch 2 ADE: Cook 2, Madgen 2, Berry, Dowling, Newchurch, Strachan |
Sun May 14 | 2.10pm | Port Adelaide 15.12 (102) def South Adelaide 11.8 (74) | Alberton Oval | PA: Szust, Moore, Dumont SA: Rose, Haines, Smith | PA: Szust 3, Hayes 2, Moore 2, Weidemann 2, Barkla, Burgoyne, Kirk, Scully, Turner, Visentini SA: Freitag 3, Fitt 2, Sproule 2, Heaslip, Kirkland, Mutch, Wilkinson |
Round 7
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Fri May 26 | 7.40pm | Norwood 5.6 (36) def. by Adelaide 8.12 (60) | Coopers Stadium | NO: Rokahr, Nunn, Heard ADE: Schoenberg, Gollant, Crouch | NO: Jarvis, Lowden, Lowe, McLean, Panos ADE: Clamp 2, Dowling 2, Gollant 2, Berry, Strachan |
Sat May 27 | 2.10pm | West Adelaide 5.8 (38) def. by Woodville-West Torrens 14.10 (94) | Hisense Stadium | WA: Johnson, Frost, Park WWT: Rowe, Sinor, Knight | WA: Delahunty 2, Beech, McCormick, Ryan WWT: Rowe 3, Beattie 2, Cameron 2, Pearce 2, Ballenden, Hardie, Nicholls, Sinor, Williams |
Sat May 27 | 2.10pm | Central District 6.8 (44) def. by Glenelg 8.5 (53) | X Convenience Oval | CD: Grant, McCormack, Hoskin GLG: Partington, Snook, Turner | CD: Munn 2, Grace, Hoskin, Schiller, Shaw GLG: Coulthard 4, Hosie 2, Gerloff, McBean, |
Sat May 27 | 2.10pm | North Adelaide 15.10 (100) def Port Adelaide 14.8 (92) | Prospect Oval | NA: Young, Wigg, Szekaly PA: Sinn, Dumont, Teakle | NA: Casalini 5, Hilder 4, Harvey 2, Young 2, Elbrow, McInerney PA: Hayes 3, Scully 3, Sinn 2, Cheesman, Dumont, Ferrari, Hagan, Lee, Szust |
Sat May 27 | 2.10pm | South Adelaide 7.7 (49) def. by Sturt 7.9 (51) | Flinders University Stadium | SA: O'Neill, Brooksby, Wilkinson ST: Lewis, Voss, Battersby | SA: Sproule 3, Freitag 2, Fitt, Shillabeer ST: Burrows 3, Hone 2, Mathews, McFadyean |
Round 8
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Jun 3 | 2.10pm | Central District 8.8 (56) def Norwood 7.9 (51) | X Convenience Oval | CD: Grant, Schiller, Barreau NO: Rokahr, Ling, Seymour | CD: Barreau 2, Lochowiak 2, Whitelum 2, Chisholm, Grace NO: Boyd, Hamilton, Lok, Lowe, McLean, Panos, Tranfa |
Sat Jun 3 | 2.10pm | Glenelg 12.10 (82) def Adelaide 12.8 (80) | Stratarama Stadium | GLG: Snook, Partington, Turner ADE: Schoenberg, Worrell, Himmelberg | GLG: McBean 5, Reynolds 2, Allen, Hosie, Lyons, Proud, Turner ADE: Gollant 4, Schoenberg 2, Boyle, Brown, Clamp, Dowling, Hately, Himmelberg |
Sun Jun 4 | 2.10pm | North Adelaide 7.9 (51) def. by South Adelaide 11.12 (78) | Prospect Oval | NA: McInerney, Szekaly, Finlay SA: Brooksby, Haines, O'Neill | NA: Hilder 2, Elbrow, Gowers, McInerney, White, Young SA: Sproule 3, Fitt 2, Shillabeer 2, Freitag, Heaslip, Smith, Wilkinson |
Sun Jun 4 | 2.10pm | Port Adelaide 8.11 (59) def. by Woodville-West Torrens 9.8 (62) | Alberton Oval | PA: Narkle, Dumont, Hagan WWT: Knight, Beecken, Toumpas | PA: Szust 3, Evans 2, Hagan 2, Weidemann WWT: Menzel 3, Cameron 2, Beattie, Pearce, Sinor, Williams |
Sun Jun 4 | 2.10pm | Sturt 8.15 (63) def West Adelaide 9.5 (59) | Wigan Oval | ST: Battersby, Hone, Fahey-Sparks WA: Mattingly, Frost, Park | ST: Hone 4, Mathews 2, Burrows, Fahey-Sparks WA: Gore 3, Laudato 2, McCormick 2, Morrish, Redfern |
Round 9
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Jun 10 | 12.35pm | Woodville-West Torrens 11.6 (72) def. by Adelaide 13.17 (95) | Adelaide Oval | WWT: Rowe, Thompson, Pearce ADE: Schoenberg, Crouch, Parnell | WWT: Ballenden 2, Menzel 2, Pearce 2, Beattie, Collier-Dawkins, Comitogianni, Nicholls, Toumpas ADE: Newchurch 4, Wright 3, Himmelberg 2, Brown, Cook, Crouch, McAdam |
Sat Jun 10 | 1.10pm | West Adelaide 10.8 (68) def North Adelaide 5.9 (39) | Hisense Stadium | WA: Morrish, Johnson, Frost NA: McInerney, Szekaly, Combe | WA: Frost 3, Johnson 2, McCormick 2, Delahunty, Mattingly, Redfern NA: McInerney, Miller, Minervini, Ramsey, Szekaly |
Sat Jun 10 | 1.10pm | Port Adelaide 13.14 (92) def Central District 10.9 (69) | Alberton Oval | PA: Fantasia, Narkle, Burgoyne CD: Grant, Whitelum, McLennan | PA: Fantasia 4, Evans 2, Szust 2, Barkla, Lord, Mead, Narkle, Scully CD: Grace 2, McCormack 2, Barreau, Chisholm, Hoskin, Munn, Schiller, Whitelum |
Mon Jun 12 | 2.10pm | Glenelg 23.12 (150) def Sturt 6.9 (45) | Stratarama Stadium | GLG: Allen, Snook, Lyons ST: Battersby, McFadyen, Voss | GLG: Allen 6, Hosie 4, Chandler 3, McBean 3, McGree 2, Reynolds 2, Bell, Holder, Lyons ST: Hone 3, Rentsch, Slimming, Voss |
Mon Jun 12 | 2.10pm | South Adelaide 8.8 (56) def. by Norwood 12.7 (79) | Flinders University Stadium | SA: O'Neill, Davis, Brooksby NO: Kennerley, Hamilton, Panos | SA: Shillabeer 3, Freitag 2, Fitt, Heaslip, Kirkland NO: Lok 3, McLean 3, Hamilton 2, Bogle, Kennerley, Nunn, Panos |
Round 10
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Jun 17 | 2.10pm | Central Districts 6.7 (43) def Woodville-West Torrens 4.3 (26) | X Convenience Oval | CD: Grant, Chishom, Iles WWT: Rowe, D'Aloia, Sinor | CD: Whitelum 2, East, Grace, Grant, Lange WWT: Cameron, Collier-Dawkins, Nicholls, Pearce |
Sun Jun 18 | 2.10pm | Sturt 9.13 (67) def North Adelaide 7.9 (51) | Wigan Oval | ST: Voss, Wilson, Coomblas NA: McInerney, Young, Szekaly | ST: Breuer 2, Wilson 2, Burrows, Hone, Rentsch, Slimming, Voss NA: Lockyer 2, McInerney, Ramseym Turner, Huisstede, Wilsdon |
Sun Jun 18 | 2.10pm | Norwood 8.12 (60) def Port Adelaide 8.5 (53) | Coopers Stadium | NO: Rokahr, Boyd, Kennerley PA: Burgoyne, Mead, Hagan | NO: McLean 3, Surman 2, Tranfa 2, Robinson PA: Evans 3, Fantasia 2, Burgoyne, Szust, Visentini |
Sat Jun 24 | 2.10pm | West Adelaide 7.7 (49) def. by Glenelg 12.14 (86) | Hisense Stadium | WA: Ryan, Park, Morrish GLG: Allen, Lyons, Bell | WA: Stevens 2, Delahunty, Ellem, Maguire, Morrish, Ryan GLG: Hosie 3, Reynolds 3, McBean 2, Chandler, Gerloff, Holder, Proud |
Sat Jun 24 | 2.10pm | South Adelaide 6.5 (41) def. by Adelaide 11.12 (78) | Flinders University Stadium | SA: Broadbent, Sampson, Davis ADE: Hately, Crouch, Nankervis | SA: Wilkinson 2, Birt, Brooksby, Fitt, Gibbs ADE: Hately 2, McAdam 2, Brown, Cook, Gollant, Schoenberg, Sharrad, Smithson, Strachan |
Round 11
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Jul 1 | 2.10pm | Port Adelaide 13.14 (92) def West Adelaide 12.10 (82) | Alberton Oval | PA: Hayes, Moore, Duursma WA: Mattingly, Ryan, Park | PA: Moore 3, Duursma 2, Ferrari 2, Evans, Hagan, Jackson, Lord, Mead, Scully WA: Delahunty 2, Gore 2, Ellem, Johnson, Kennedy, Maguire, Mulady, Park, Redfern, Ryan |
Sat Jul 1 | 2.10pm | Woodville-West Torrens 8.10 (58) def. by South Adelaide 11.10 (76) | Maughan Thiem Kia Oval | WWT: Rowe, Beecken, Beattie SA: Brooksby, Davis, Tucker | WWT: Beattie 3, Rowe 2, D'Aloia, Nicholls, Pearce SA: Shillabeer 3, Brooksby 2, Fitt 2, Heaslip 2, Hayes, Wilkinson |
Sun Jul 2 | 2.10pm | Glenelg 18.12 (120) def Central District 8.9 (57) | Stratarama Stadium | GLG: Allen, Hosie, Bailey CD: Iles, Grant, Liddy | GLG: Hosie 4, Reynolds 4, Allen 3, McBean 3, Bell, Lyons, McLeod, Partington CD: Barreau 2, Grace 2, Lange 2, Liddy, Munn |
Sun Jul 2 | 2.10pm | Sturt 3.12 (30) def. by Norwood 9.5 (59) | Wigan Oval | ST: Voss, Dakin, Slimming NO: Rokahr, Ling, Boyd | ST: Hone, Rentsch, Richards NO: Hamilton 2, McLean 2, Panis 2, Cresswell, Lok, Lowe |
Sun Jul 2 | 2.10pm | North Adelaide 10.6 (66) def Adelaide 7.15 (57) | Prospect Oval | NA: Spina, Wigg, Gowers ADE: Crouch, Strachan, Borlase | NA: Lockyer 2, Szekaly 2, Dinning, Hilder, Mayes, McCann, Patmore, White ADE: Newchurch 3, Gollant 2, Hately, McAdam |
Round 12
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Jul 8 | 12.40pm | Woodville-West Torrens 8.4 (52) def. by Port Adelaide 13.10 (88) | Maughan Thiem Kia Oval | WWT: Beattie, Sinor, Ballenden PA: Visentini, Dumont, Mead | WWT: Ballenden 3, Buck, D'Aloia, Pearce, Rowe, Sladojevic PA: Evans 3, Barkla 2, Burgoyne, Carter, Dumont, Kirk, Mead, Scully, Short, Visentini |
Sat Jul 8 | 2.10pm | Norwood 7.15 (57) def. by Glenelg 13.9 (87) | Coopers Stadium | NO: Hamilton, Rokahr, Nunn GLG: McBean, Allen, Lyons | NO: Hamilton 2, Liam Robinson 2, Lok, Nunn, Tranfa GLG: McBean 6, Turner 2, Allen, Chandler, Gerloff, Hosie, Lyons |
Sat Jul 8 | 2.10pm | South Adelaide 3.12 (30) def. by North Adelaide 6.9 (45) | Flinders University Stadium | SA: Davis, Haines, Tucker NA: Spina, Gowers, Combe | SA: Shillabeer 2, Wilkinson NA: Hilder, Mayes, McCann, Patmore, Wigg, Young |
Sat Jul 8 | 2.30pm | West Adelaide 4.8 (32) def. by Sturt 5.8 (38) | Hisense Stadium | WA: Ryan, Maguire, Mattingly ST: Battersby, Lewis, Frederick | WA: Delahunty, Johnson, Sinderberry, Stevens ST: Burrows 2, Breuer, Grivell, Rentsch |
Sat Jul 8 | 2.30pm | Central District 5.6 (36) def. by Adelaide 15.14 (104) | Nurioopta Oval | CD: McLennan, McCormack, Grant ADE: Hately, McAdam, Crouch | CD: Olsson 2, Barreau, Lane, Presbury ADE: McAdam 3, Gollant 2, Newchurch 2, Berry, Brown, Cook, Hamill, Nankervis, Sharrad, Strachan, Tahana |
Round 13
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat Jul 15 | 1.10pm | West Adelaide 12.9 (81) def. by Central Districts 13.14 (92) | Hisense Stadium | WA: Mattingly, Delahunty, Steele CD: East, Lange, Munn | WA: Steele 4, Delahunty 3, Beech 2, Mulady 2, Stevens CD: East 4, Lange 3, Barreau 2, Grace 2, Hoskin, Whitelum |
Sat Jul 15 | 1.10pm | Glenelg 11.15 (81) def. by Adelaide 15.11 (101) | Stratarama Stadium | GLG: Hosie, McBean, Scharenberg ADE: Schoenberg, Crouch, Himmelberg | GLG: Hosie 4, McBean 4, Reynolds 2, Turner ADE: Himmelberg 4, Gollant 2, Schoenberg 2, Strachan 2, Clamp, Cook, Dowling, Hately, Haysman |
Sat Jul 15 | 2.10pm | Port Adelaide 14.7 (91) def North Adelaide 6.17 (53) | Alberton Oval | PA: Bonner, Jackson, Sutcliffe NA: Young, Harvey, Wigg | PA: Fantasia 3, Jackson 3, Bonner 2, Szust 2, Evans, Hagan, Narkle, Scully NA: Young 3, Hilder, Moore, White |
Sat Jul 15 | 2.10pm | Woodville-West Torrens 9.9 (63) def Norwood 7.10 (52) | Maughan Thiem Kia Oval | WWT: Rowe, Sinor, Ballenden NO: Boyd, Rokahr, Ling | WWT: Goldsworthy 2, Pearce 2, Beecken, Buck, Lonergan, Nicholls, Rowe NO: Lowe 2, Robinson 2, Bogle, Lok, Twelftree |
Sun Jul 16 | 2.10pm | Sturt 17.5 (107) def. South Adelaide 11.7 (73) | Wigan Oval | Stu: Burrows 5, Hone 4, Wilson 2, Molan, Breuer, Dakin, Frederick, Mathews, Reschke SA: Fitt 4, Wilkinson 2, Sproule 2, Douglass, Sampson, Shillabeer | Stu: Voss, Lewis, Hone SA: Haines, Mutch, Brooksby
|
Round 14
Date | Time (ACST) | Match | Venue | Best | Goals |
---|---|---|---|---|---|
Sat | 2.10pm | Glenelg 6.8 (44) def. West Adelaide 5.4 (34) | Stratarama Stadium | GLG: Turner, Snook, Holder WA: Ryan, Morrish, Mattingly | GLG: Reynolds 2, Bell, Chandler, Hosie, McBean WA: Mulady 2, Delahunty, Maguire, Steele |
Sat Jul 22 | 2.10pm | North Adelaide 6.12 (48) def. Norwood 5.10 (40) | Prospect Oval | NA: Gowers, Wigg, McCann NOR: Kennerly, Rokahr, Nunn | NA: Ramsey 2, Lockyer 2, Harvey, Spina NOR: Lok, Nunn, Robinson, Tranfa, Twelftree |
Sat Jul 22 | 2.10pm | Central District 8.10 (58) def. South Adelaide 4.9 (33) | X Convenience Oval | CD: Grant, Schiller, Iles SA: Davis, Brooksby, Gibbs | CD: Whitelum 2, Cowham, Grace, Liddy, Munn, Schiller, Thomas SA: Brooksby, Freitag, Gibbs, Sproule |
