With only four rounds to go, the AFL finals race is heating up with four teams locked into finals and 10 fighting for the remaining four spots.
MORE: How much did Port Adelaide get fined? AFL sanctions club over Aliir Aliir concussion handling
AFL scores, results from Round 21
Date | Time (AEST) | Match/Result | Venue | Best | Goals |
---|---|---|---|---|---|
Fri Aug 4 | 7:50pm | Western Bulldogs 19.12 (126) def Richmond 10.11 (71) | Marvel Stadium | WB: Bontempelli, Liberatore, Ugle-Hagan RICH: Taranto, Riewoldt, Short | WB: Ugle-Hagan 5, Naughton 3, Bontempelli 3, West 2, Lobb 2, Daniel 2, Weightman, English RICH: Riewoldt 3, Ross 2, Pickett, Cumberland, Bolton, Bauer, Baker |
Sat Aug 5 | 1:45pm | Essendon 10.13 (73) def. West Coast 11.6 (72) | Marvel Stadium | ESS: Durham, Hind, Langford WC: Cripps, Kelly, Witherden | ESS: Langford 5, Durham, Parish, Perkins, Redman, Wright WC: Allen 2, Cripps 2, Darling 2, Maric 2, Hewett, Petruccelle, Williams |
Sat Aug 5 | 2.10pm | Adelaide 13.11 (89) def. Gold Coast 9.7 (61) | Adelaide Oval | ADE: Crouch, Fogarty, McAdam GC: Atkins, Casboult, Flanders | ADE: Fogarty 3, McAdam 3, Walker 2 Crouch, Dawson, Keays, Murphy, Soligo GC: Casboult 2, King 2, Lukosius 2, Ellis, Macpherson, Rowell |
Sat Aug 5 | 4:35pm | Hawthorn 16.9 (105) def. Collingwood 11.7 (73) | MCG | HAW: Breust, Ryan, Sicily COL: Crispy, De Goey, Elliott | HAW: Breust 3, Ryan 3, Lewis 2, Moore 2, Morrison 2, Koschitzke, Newcombe, Reeves, Weddle COL: Elliott 3, De Goey 2, McStay 2, Daicos, Hill, McCreery, Pendlebury |
Sat Aug 5 | 7:25pm | Geelong 14.13 (97) def. Port Adelaide 12.13 (85) | GMHBA Stadium | GEE: Henry, Miers, Dangerfield PA: Butters, Powell-Pepper, Rioli | GEE: Henry 4, Cameron 2, Miers 2, Bowes, Close, Dangerfield, Duncan, Smith, Stengle PA: Rioli 4, Powell-Pepper 3, Marshall 2, Boak, Butters, Horne-Francis, |
Sat Aug 5 | 7:30pm | GWS 12.13 (85) def. by Sydney 15.6 (96) | Giants Stadium | GWS: Green, Greene, Brown SYD: Gulden, Llyod, McLean | GWS: Greene 3, Brown 2, Hogan 2, Bedford, Haynes, Lloyd, Riccardi, Ward SYD: McLean 4, Amartey 2, Gulden 2, Heeney 2, Florent, Hayward, Papley, Warner, Wicks |
Sun Aug 6 | 1:10pm | North Melbourne 10.11 (71) def. by Melbourne 15.13 (103) | Blundstone Arena | NM: Ford, Scott, Ziebell MEL: Brayshaw, Chandler, Petracca | NM: Ford 3, Goldstein 2, Curtis, Larkey, Scott, Simpkin, Taylor MEL: Chandler 3, Neal-Bullen 3, Pickett 3, Petracca 2, Petty 2, van Rooyen 2 |
Sun Aug 6 | 3:20pm | St Kilda 8.6 (54) def. by Carlton 10.13 (73) | Marvel Stadium | SK: Crouch, Wood, Butler CAR: Fisher, Motlop, Newman | SK: Butler 2, King 2, Crouch, Higgins, Marshall, Phillipou CAR: Acres 2, Motlop 2, Cunningham, Curnow, De Koning, Dow, Martin, Owies |
Sun Aug 6 | 4:40pm | Fremantle 11.8 (74) def. by Brisbane 11.11 (77) | Optus Stadium | FRE: Serong, Sturt, Young BRI: Berry, Cameron, Neale | FRE: Sturt 3, Frederick 2, Schultz 2, Amiss, Corbett, Jackson, Treacy BRI: Cameron 2, Daniher 2, Gunston 2, Ah Chee, Berry, Hipwood, McCarthy, McCluggage |
Coleman Medal 2023 leaderboard after Round 21
Player/Club | Goals |
Charlie Curnow (Carlton) | 68 |
Taylor Walker (Adelaide) | 63 |
Toby Greene (GWS) | 52 |
Nick Larkey (North Melbourne) | 51 |
Tom Hawkins (Geelong) | 47 |
Jeremy Cameron (Geelong) | 46 |
Oscar Allen (West Coast) | 45 |
Charlie Cameron (Brisbane) | 44 |
Luke Breust (Hawthorn) | 42 |
Aaron Naughton (Western Bulldogs) | 40 |
Jack Lukosius (Gold Coast) | 36 |
Eric Hipwood (Brisbane) | 35 |
Brody Mihocek (Collingwood) | 34 |
Darcy Fogarty (Adelaide) | 33 |
AFL Coaches Votes leaderboard 2023 - Round 20
Votes | Player | Club |
---|---|---|
99 | Nick Daicos | Collingwood |
86 | Christian Petracca | Melbourne |
77 | Zak Butters | Port Adelaide |
76 | Marcus Bontempelli | Western Bulldogs |
74 | Toby Greene | GWS |
73 | Lachie Neale | Brisbane |
72 | Connor Rozee | Port Adelaide |
71 | Noah Anderson | Gold Coast |
70 | Zach Merrett | Essendon |
68 | Jordan Dawson | Adelaide |
63 | Tim Taranto | Richmond |
63 | Caleb Serong | Fremantle |
59 | Errol Gulden | Sydney |