The AFL's 2023 season is just around the corner as pre-season preparations are starting to ramp up.
Players and coaches hitting the gym and training track to be cherry ripe for the opening round of the season, which begins Thursday, March 16 between Richmond and Carlton.
Since the competition has decided to scrap any official pre-season series or tournament, the league and the clubs have come together to organise some hit-outs in lieu of the AAMI Community Series.
Given the introduction of the 'Gather Round' - an extra round where all 18 clubs play in one state - the AFL decided to increase the games to 23 (instead of 22) and brought the season start date earlier.
All teams have devised a fixture over two weekends (Feb 23-24 and March 2-4) that will act as rehearsals for the upcoming year.
Every club will play two matches as they seek to get their team into the best shape for an assault on the AFL Premiership, aside from the Western Bulldogs and GWS.
MORE: AFL 2023 pre-season news: Who's training well, who's injured and who's in line for round one.
The AFL also announced that all match simulation and practice matches will be streamed live on Kayo Sports and broadcasted on Foxtel.
AFL executive GM Travis Auld thanked both Kayo and Foxtel for their participation in the pre-season matches.
“We’re pleased to partner with Kayo Sports and Foxtel to take the next two weeks of footy to fans around the country,” Auld said.
“Excitement continues to build for Round One and fans will be able to get a glimpse of what their team has in store for the 2023 season.”
The Sporting News has everything you need to know about the AFL's 2023 pre-season plans.
AFL 2023 Pre-Season Fixture
Week Two - Mar 2-4 (Official practice matches)
Date | Match | Local Time (EDT) | Stadium |
---|---|---|---|
Thu Mar 2 | Hawthorn 14.16 (100) lost to Collingwood 15.16 (106) | 5.10pm | UTAS Stadium |
Thur Mar 2 | Fremantle 13.14 (92) def Port Adelaide 8.13 (61) | 4:10pm (7:10pm) | Fremantle Oval |
Thu Mar 2 | Brisbane 13.13 (91) def Geelong 6.9 (45) | 7:10pm (8:10pm) | Brighton Homes Arena |
Fri Mar 3 | St Kilda 10.7 (67) def Essendon 3.14 (32) | 4:10pm | RSEA Park |
Fri Mar 3 | Sydney 15.7 (97) def Carlton 7.12 (54) | 7:10pm | Blacktown International Sports Park |
Fri Mar 3 | West Coast 7.10 (52) lost to Adelaide 17.9 (111) | 4:40pm (7:40pm) | Mineral Resources Park |
Sat Mar 4 | GWS 19.8 (122) def Gold Coast 12.5 (77) | 12:10pm | Blacktown International Sports Park |
Sat Mar 4 | Western Bulldogs 22.11 (143) def North Melbourne 13.7 (85) | 1:10pm | IKON Park |
Sat Mar 4 | Melbourne 18.13 (121) def Richmond 10.11 (71) | 4:10pm | Casey Fields |
Week One - Feb 23-24 (match simulation)
Date | Match | Local Time | Stadium | Format |
---|---|---|---|---|
Thu Feb 23 | Geelong 21.12 (138) def Hawthorn 7.11 (53) | 4:00pm | GMHBA Stadium | 4x20mins (no time on) |
Thu Feb 23 | Gold Coast 11.9 (75) lost to Essendon 11.14 (80) | 4:00pm | Austworld Centre Oval | 6x25mins (no time on) |
Fri Feb 24 | North Melbourne 10.13 (73) lost to Richmond 11.9 (75) | 10:00am | Arden Street Oval | 4x25mins + 2x20mins (no time on) |
Fri Feb 24 | Carlton 12.12 (84) def Collingwood 11.8 (74) | 11:00am | IKON Park | 4x25mins (no time on) |
Fri Feb 24 | Sydney 8.6 (54) lost to Brisbane 15.9 (99) | 12:00pm | Tramway Oval | 4x25mins (no time on) |
Fri Feb 24 | St Kilda 6.10 (46) lost to Melbourne 16.9 (105) | 4:00pm | RSEA Park | 6x25mins (no time on) |
Fri Feb 24 | Fremantle 10.6 (66) lost to Adelaide 12.5 (77) | 3:30pm | Victor George Kallis Oval | 6x25mins + 1x20mins (no time on) |
Fri Feb 24 | West Coast 13.6 (84) def Port Adelaide 11.10 (76) | 4:40pm | Mineral Resources Park | 4x28mins + 2x20mins (no time on) |
*Western Bulldogs and GWS will not be participating in the first week of practice matches.