The AFL home-and-away season has come to a close for 2024.
The Sporting News has the full fixture below.
JUMP TO FIXTURE: Opening Round | Round 1 | Round 2 | Round 3 | Round 4 - Gather Round | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24
AFL fixture, results, scores 2024
Qualifying and Elimination finals
Date | Final | Fixture | Time (AEST) | Venue |
Thu Sep 5 | 1st Qualifying | Port Adelaide 7.12 (54) def. by Geelong 20.18 (138) | 7:20pm | Adelaide Oval |
Fri Sep 6 | 1st Elimination | Western Bulldogs 9.8 (62) def. by Hawthorn 14.15 (99) | 7:50pm | MCG |
Sat Sep 7 | 2nd Qualifying | Sydney 13.10 (88) def. GWS 12.10 (82) | 3:20pm | SCG |
Sat Sep 7 | 2nd Elimination | Brisbane 14.15 (99) def. Carlton 11.5 (71) | 7:25pm | Gabba |
Semi Finals
Date | Final | Fixture | Time (AEST) | Venue |
Fri Sep 13 | 1st Semi final | Port Adelaide 11.9 (75) def. Hawthorn 11.6 (72) | 7:40pm | Adelaide Oval |
Sat Sep 14 | 2nd Semi final | GWS 15.10 (100) def. by Brisbane 15.15 (105) | 7:30pm | Engie Stadium |
Preliminary Finals
Date | Final | Fixture | Time (AEST) | Venue |
Fri Sep 20 | 1st Prelim final | Sydney 14.11 (95) def. Port Adelaide 8.11 (59) | 7.40pm | SCG |
Sat Sep 21 | 2nd Prelim final | Geelong 12.13 (85) def. by Brisbane 14.11 (95) | 5.15pm | MCG |
Grand Final
Date | Final | Fixture | Time (AEST) | Venue |
Sat Sep 28 | Grand Final | Sydney 9.6 (60) def. by Brisbane 18.12 (120) | 2:30pm | MCG |
"Opening Round"
Date/Time (AEDT) | Fixture | Venue |
Thu Mar 7 7:20pm | Sydney 12.14 (86) def. Melbourne 9.10 (64) | SCG |
Fri Mar 8 7:50pm | Brisbane 12.13 (85) def. by Carlton 13.8 (86) | Gabba |
Sat Mar 9 4.20pm | Gold Coast 14.15 (99) def. Richmond 9.6 (60) | Heritage Bank Stadium |
Sat Mar 9 7:30pm | GWS 18.6 (114) def. Collingwood 11.16 (82) | Engie Stadium |
Round 1
Date/Time (AEDT) | Fixture | Venue |
Thu Mar 14 7:20pm | Carlton 12.14 (86) def. Richmond 12.9 (81) | MCG |
Fri Mar 15 7:50pm | Collingwood 10.9 (69) def. by Sydney 15.12 (102) | MCG |
Sat Mar 16 1:45pm | Essendon 17.5 (107) def. Hawthorn 11.17 (83) | MCG |
Sat Mar 16 4:35pm | GWS 17.19 (121) def. North Melbourne 13.4 (82) | Engie Stadium |
Sat Mar 16 7:30pm | Geelong 10.16 (76) def. St Kilda 9.14 (68) | GMHBA Stadium |
Sat Mar 16 8:10pm | Gold Coast 8.12 (60) def. Adelaide 8.6 (54) | Heritage Bank Stadium |
Sun Mar 16 1pm | Melbourne 16.13 (109) def. Western Bulldogs 9.10 (64) | MCG |
Sun Mar 16 4pm | Port Adelaide 16.24 (120) def. West Coast 10.10 (70) | Adelaide Oval |
Sun Mar 16 6:50pm | Fremantle 14.9 (93) def. Brisbane 10.10 (70) | Optus Stadium |
Round 2
Date/Time (AEDT) | Fixture | Venue |
Thu Mar 21 7:30pm | St Kilda 14.10 (94) def. Collingwood 12.7 (79) | MCG |
Fri Mar 22 7:50pm | Adelaide 11.11 (77) def. by Geelong 14.12 (96) | Adelaide Oval |
Sat Mar 23 1:45pm | North Melbourne 11.10 (76) def. by Fremantle 15.12 (102) | Marvel Stadium |
Sat Mar 23 4:35pm | Hawthorn 5.8 (38) def. by Melbourne 14.9 (93) | MCG |
Sat Mar 23 7:30pm | Sydney 19.17 (131) def. Essendon 15.11 (101) | SCG |
Sun Mar 24 1pm | Western Bulldogs 18.7 (115) def. Gold Coast 10.7 (67) | Mars Stadium |
Sun Mar 24 4pm | Richmond 13.14 (92) def. by Port Adelaide 18.14 (122) | MCG |
Sun Mar 24 6:50pm | West Coast 5.13 (43) def. by GWS 16.12 (108) | Optus Stadium |
BYE | Brisbane, Carlton | - |
Round 3
Date/Time (AEDT) | Fixture | Venue |
Thu Mar 28 7:30pm | Brisbane 10.12 (72) def. by Collingwood 14.8 (92) | Gabba |
Fri Mar 29 4:20pm | North Melbourne 12.9 (81) def. by Carlton 21.11 (137) | Marvel Stadium |
Fri Mar 29 7:20pm | Fremantle 9.15 (69) def. Adelaide 4.10 (34) | Optus Stadium |
Sat Mar 30 4:20pm | Essendon 10.11 (71) def. St Kilda 9.13 (67) | Marvel Stadium |
Sat Mar 30 7:30pm | Port Adelaide 13.11 (89) def. by Melbourne 15.6 (96) | Adelaide Oval |
Sun Mar 31 1pm | Western Bulldogs 16.10 (106) def. West Coast 3.12 (30) | Marvel Stadium |
Sun Mar 31 4pm | Richmond 11.16 (82) def. Sydney 11.11 (77) | MCG |
Mon Apr 1 | Hawthorn 10.10 (70) def. by Geelong 17.4 (106) | MCG |
BYE | Gold Coast, GWS | - |
Round 4 - Gather Round
Date/Time | Fixture | Venue |
Thu Apr 4 7:40pm (AEDT) | Adelaide 8.15 (63) def. by Melbourne 10.18 (78) | Adelaide Oval |
Fri Apr 5 5:10pm (AEDT) | Brisbane 16.16 (122) def. North Melbourne 6.6 (42) | Norwood Oval |
Fri Apr 5 8:10pm (AEDT) | Port Adelaide 17.9 (111) def. Essendon 6.6 (42) | Adelaide Oval |
Sat Apr 6 1:30pm (AEDT) | West Coast 11.12 (78) def. by Sydney 15.14 (104) | Mount Barker |
Sat Apr 6 4:20pm (AEDT) | Carlton 10.13 (73) def. Fremantle 9.9 (63) | Adelaide Oval |
Sat Apr 6 8:10pm (AEDT) | Geelong 14.11 (95) def. Western Bulldogs 14.7 (91) | Adelaide Oval |
Sun Apr 7 12:30pm (AEST) | Gold Coast 13.11 (89) def. by GWS 18.9 (117) | Mount Barker |
Sun Apr 7 3:20pm (AEST) | Richmond 9.6 (60) def. by St Kilda 9.13 (67) | Norwood Oval |
Sun Apr 7 5:10pm (AEST) | Collingwood 11.11 (77) def. Hawthorn 11.6 (72) | Adelaide Oval |
Round 5
Date/Time (AEST) | Fixture | Venue |
Thu Apr 11 7:30pm | Melbourne 8.12 (60) def. by Brisbane 12.10 (82) | MCG |
Fri Apr 12 7:40pm | Western Bulldogs 9.13 (67) def. by Essendon 15.6 (96) | Marvel Stadium |
Sat Apr 13 1:45pm | GWS 11.14 (80) def. St Kilda 12.7 (79) | Manuka Oval |
Sat Apr 13 4:35pm | Carlton 14.14 (98) def. by Adelaide 16.4 (100) | Marvel Stadium |
Sat Apr 13 7:30pm | Gold Coast 16.13 (109) def. Hawthorn 8.8 (56) | Heritage Bank Stadium |
Sat Apr 13 1:45pm | Port Adelaide 9.12 (66) def. Fremantle 9.9 (63) | Adelaide Oval |
Sun Apr 14 1pm | Geelong 21.13 (139) def. North Melbourne 10.4 (64) | GMHBA Stadium |
Sun Apr 14 4pm | West Coast 16.13 (109) def. Richmond 10.10 (70) | Optus Stadium |
BYE | Collingwood, Sydney | - |
Round 6
Date/Time (AEST) | Fixture | Venue |
Thu Apr 18 7:30pm | St Kilda 9.10 (64) def. by Western Bulldogs 19.10 (124) | Marvel Stadium |
Fri Apr 19 7:40pm | Adelaide 11.9 (75) def. by Essendon 10.18 (78) | Adelaide Oval |
Sat Apr 20 1:45pm | Collingwood 17.21 (123) def. Port Adelaide 12.9 (81) | MCG |
Sat Apr 20 4:35pm | Carlton 17.15 (117) def. GWS 15.8 (98) | Marvel Stadium |
Sat Apr 20 7:30pm | Brisbane 4.13 (37) def. by Geelong 9.9 (63) | Gabba |
Sat Apr 20 8:10pm | West Coast 16.9 (105) def. Fremantle 10.8 (68) | Optus Stadium |
Sun Apr 21 1pm | Sydney 17.8 (110) def. Gold Coast 8.9 (57) | SCG |
Sun Apr 21 4pm | North Melbourne 10.8 (68) def. by Hawthorn 17.11 (113) | Marvel Stadium |
BYE | Richmond, Melbourne |
Round 7
Date/Time (AEST) | Fixture | Venue |
Wed Apr 24 7:25pm | Richmond 5.12 (42) def. by Melbourne 13.7 (85) | MCG |
Thu Apr 25 3:20pm | Essendon 12.13 (85) draw vs. Collingwood 12.13 (85) | MCG |
Thu Apr 25 7:30pm | GWS 17.11 (113) def. Brisbane 8.11 (59) | Manuka Oval |
Fri Apr 26 7:40pm | Port Adelaide 11.16 (82) def. St Kilda 11.6 (72) | Adelaide Oval |
Sat Apr 27 1:45pm | North Melbourne 12.9 (81) def. by Adelaide 20.18 (138) | Blundstone Arena |
Sat Apr 27 4:35pm | Geelong 18.10 (118) def. Carlton 15.15 (105) | MCG |
Sat Apr 27 7:30pm | Fremantle 14.11 (95) def. Western Bulldogs 10.11 (71) | Optus Stadium |
Sun Apr 28 1pm | Gold Coast 17.10 (112) def. West Coast 12.13 (75) | Heritage Bank Stadium |
Sun Apr 28 4pm | Hawthorn 5.12 (42) def. by Sydney 18.10 (118) | MCG |
Round 8
Date/Time (AEST) | Fixture | Venue |
Thu May 2 7:30pm | Adelaide 12.6 (78) def. Port Adelaide 5.18 (48) | Adelaide Oval |
Fri May 3 7:40pm | Carlton 12.7 (79) def. by Collingwood 12.13 (85) | MCG |
Sat May 4 1:45pm | Sydney 14.14 (98) vs. GWS 10.9 (69) | SCG |
Sat May 4 4:35pm | St Kilda 15.13 (103) def. North Melbourne 10.5 (65) | Marvel Stadium |
Sat May 4 7:30pm | Melbourne 10.14 (74) def. Geelong 9.12 (66) | MCG |
Sat May 4 8:10pm | West Coast 11.5 (71) def. by Essendon 11.11 (77) | Optus Stadium |
Sun May 4 1pm | Richmond 6.13 (49) def. by Fremantle 15.13 (103) | MCG |
Sun May 4 4pm | Western Bulldogs 14.7 (91) def. by Hawthorn 14.14 (98) | Marvel Stadium |
Sun May 4 7:10pm | Brisbane 10.19 (79) def. Gold Coast 6.9 (45) | Gabba |
Round 9
Date/Time (AEST) | Fixture | Venue |
Thu May 9 7:30pm | Carlton 12.5 (77) def. Melbourne 11.10 (76) | MCG |
Fri May 10 7:10pm | Geelong 14.11 (95) def. by Port Adelaide 15.11 (101) | GMHBA Stadium |
Fri May 10 8:20pm | Fremantle 4.15 (39) def. by Sydney 13.9 (87) | Optus Stadium |
Sat May 11 1:45pm | Hawthorn 8.10 (58) def. St Kilda 7.11 (53) | UTAS Stadium |
Sat May 11 4:35pm | Essendon 12.10 (82) def. GWS 9.8 (62) | Marvel Stadium |
Sat May 11 7:30pm | Richmond 6.6 (42) def. by Western Bulldogs 19.19 (133) | MCG |
Sat May 11 7:30pm | Gold Coast 17.18 (120) def. North Melbourne 7.10 (52) | TIO Stadium |
Sun May 12 1pm | Collingwood 15.13 (103) def. West Coast 5.7 (37) | Marvel Stadium |
Sun May 12 4pm | Adelaide 13.12 (90) draw vs. Brisbane 13.12 (90) | Adelaide Oval |
Round 10
Date/Time (AEST) | Fixture | Venue |
Thu May 16 7:30pm | Gold Coast 26.8 (164) def. Geelong 15.10 (100) | TIO Stadium |
Fri May 17 7:40pm | Sydney 17.15 (117) def. Carlton 9.11 (65) | SCG |
Sat May 18 1:45pm | Collingwood 12.6 (78) def. Adelaide 11.8 (74) | MCG |
Sat May 18 4:35pm | GWS 6.7 (43) def. by Western Bulldogs 8.22 (70) | Engie Stadium |
Sat May 18 7:30pm | St Kilda 8.7 (55) def. by Fremantle 9.18 (72) | Marvel Stadium |
Sat May 18 7:30pm | Brisbane 26.7 (163) def. Richmond 6.8 (44) | Gabba |
Sun May 19 1:10pm | Essendon 16.10 (106) def. North Melbourne 10.6 (66) | Marvel Stadium |
Sun May 19 3:20pm | Port Adelaide 11.14 (80) def. Hawthorn 12.7 (79) | Adelaide Oval |
Sun May 19 6:20pm | West Coast 16.9 (105) def. Melbourne 10.10 (70) | Optus Stadium |
Round 11
Date/Time (AEST) | Fixture | Venue |
Thu May 23 7:30pm | Western Bulldogs 12.16 (88) def. by Sydney 16.6 (102) | Marvel Stadium |
Fri May 24 8:10pm | Fremantle 11.9 (75) draw vs. Collingwood 10.15 (75) | Optus Stadium |
Sat May 25 1:45pm | North Melbourne 7.6 (48) def. by Port Adelaide 16.11(107) | Blundstone Arena |
Sat May 25 1:45pm | Carlton 15.12 (102) def. Gold Coast 11.7 (73) | Marvel Stadium |
Sat May 25 4:35pm | Geelong 11.8 (74) def. by GWS 11.12 (78) | GMHBA Stadium |
Sat May 25 7:40pm | Richmond 10.14 (74) def. by Essendon 12.14 (86) | MCG |
Sun May 26 1:10pm | Hawthorn 15.10 (100) def. Brisbane 10.15 (75) | Marvel Stadium |
Sun May 26 3:20pm | Melbourne 14.16 (100) def. St Kilda 9.8 (62) | MCG |
Sun May 26 4:40pm | Adelaide 21.11 (137) def. West Coast 5.8 (38) | Adelaide |
Round 12
Date/Time (AEST) | Fixture | Venue |
Thu May 30 7:30pm | Port Adelaide 10.11 (71) def. by Carlton 16.11 (107) | Adelaide Oval |
Fri May 31 7:40pm | Collingwood 12.10 (82) def. by Western Bulldogs 15.10 (100) | Marvel Stadium |
Sat Jun 1 1:45pm | Hawthorn 16.11 (107) def. Adelaide 12.8 (80) | MCG |
Sat Jun 1 4:35pm | West Coast 10.8 (68) def. by St Kilda 12.10 (82) | Optus Stadium |
Sat Jun 1 7:30pm | Geelong 15.9 (99) def. Richmond 10.9 (69) | GMHBA Stadium |
Sun Jun 2 1pm | Melbourne 7.7 (49) def. by Fremantle 22.9 (141) | TIO Traeger Park |
Sun Jun 2 4pm | Gold Coast 14.7 (91) def. Essendon 11.14 (80) | Heritage Bank Stadium |
BYE | Brisbane, North Melbourne, Sydney, GWS | - |
Round 13
Date/Time (AEST) | Fixture | Venue |
Thu Jun 6 7:30pm | Adelaide 10.11 (71) def. by Richmond 12.7 (79) | Adelaide Oval |
Fri Jun 7 7:40pm | Western Bulldogs 10.11 (71) def. by Brisbane 17.12 (114) | Marvel Stadium |
Sat Jun 8 1:45pm | Hawthorn 12.13 (85) def. GWS 12.7 (79) | UTAS Stadium |
Sat Jun 8 4:35pm | West Coast 8.17 (65) def. by North Melbourne 11.8 (74) | Optus Stadium |
Sat Jun 8 7:30pm | St Kilda 7.9 (51) def. Gold Coast 7.6 (48) | Marvel Stadium |
Sun Jun 9 3:20pm | Sydney 16.16 (112) def. Geelong 12.10 (82) | SCG |
Sun Jun 9 7:20pm | Essendon 9.16 (70) def. by Carlton 15.6 (96) | MCG |
Mon Jun 10 3:20pm | Collingwood 14.5 (89) def. Melbourne 6.15 (51) | MCG |
BYE | Port Adelaide, Fremantle | - |
Round 14
Date/Time (AEST) | Fixture | Venue |
Fri Jun 14 7:40pm | Brisbane 19.12 (126) def. St Kilda 16.10 (106) | Gabba |
Sat Jun 15 1:45pm | Western Bulldogs 31.11 (149) def. Fremantle 12.10 (82) | Marvel Stadium |
Sat Jun 15 4:35pm | Richmond 6.13 (49) def. by Hawthorn 14.13 (97) | MCG |
Sat Jun 15 7:30pm | Adelaide 10.7 (67) def. by Sydney 16.13 (109) | Adelaide |
Sun Jun 16 1pm | North Melbourne 19.4 (118) def. by Collingwood 18.11 (119) | Marvel Stadium |
Sun Jun 16 4pm | GWS 9.19 (73) def. Port Adelaide 6.15 (51) | Engie Stadium |
BYE | Gold Coast, Carlton, Geelong, Essendon, Melbourne, West Coast | - |
Round 15
Date/Time (AEST) | Fixture | Venue |
Fri Jun 21 7:40pm | Carlton 21.12 (138) def. Geelong 11.9 (75) | MCG |
Sat Jun 22 1:45pm | Port Adelaide 10.13 (73) def. by Brisbane 23.14 (152) | Adelaide Oval |
Sat Jun 22 4:35pm | GWS 11.9 (75) def. by Sydney 15.12 (102) | Engie Stadium |
Sat Jun 22 7:30pm | Melbourne 11.4 (70) def. North Melbourne 10.7 (67) | MCG |
Sun Jun 23 1pm | Essendon 19.8 (122) def. West Coast 13.14 (92) | Marvel Stadium |
Sun Jun 23 4pm | Fremantle 12.13 (85) def. Gold Coast 10.5 (65) | Optus Stadium |
BYE | Adelaide, Collingwood, Western Bulldogs, Hawthorn, St Kilda, Richmond | - |
Round 16
Date/Time (AEST) | Fixture | Venue |
Fri Jun 28 7:40pm | Brisbane 11.20 (86) def. Melbourne 11.15 (81) | Gabba |
Sat Jun 29 1:45pm | North Melbourne 9.6 (60) def. by Western Bulldogs 11.11 (71) | Marvel Stadium |
Sat Jun 29 1:45pm | Sydney 14.14 (98) def. by Fremantle 15.9 (99) | SCG |
Sat Jun 29 4:35pm | Gold Coast 14.17 (101) def. Collingwood 13.12 (90) | Heritage Bank Stadium |
Sat Jun 29 7:30pm | Geelong 16.9 (105) def. Essendon 9.6 (60) | MCG |
Sat Jun 29 7:30pm | Adelaide 13.16 (94) def. GWS 12.6 (78) | Adelaide Oval |
Sun, Jun 30 1:10pm | St Kilda 8.12 (60) def. by Port Adelaide 8.14 (62) | Marvel Stadium |
Sun, Jun 30 3:20pm | Richmond 10.10 (70) def. by Carlton 20.11 (131) | MCG |
Sun, Jun 30 4:40pm | West Coast 4.9 (33) def. by Hawthorn 14.10 (94) | Optus Stadium |
Round 17
Date/Time (AEST) | Fixture | Venue |
Fri Jul 5 7:40pm | Collingwood 12.8 (80) def. by Essendon 13.14 (92) | MCG |
Sat Jul 6 1:45pm | North Melbourne 13.9 (87) def. Gold Coast 12.11 (83) | Marvel Stadium |
Sat Jul 6 1:45pm | Port Adelaide 15.12 (102) def. Western Bulldogs 8.6 (54) | Adelaide Oval |
Sat Jul 6 4:35pm | Geelong 16.14 (110) def. Hawthorn 9.5 (59) | GMHBA Stadium |
Sat Jul 6 7:30pm | GWS 18.8 (116) def. Carlton 16.8 (104) | Engie Stadium |
Sat Jul 6 8:10pm | Fremantle 16.9 (105) def. Richmond 7.12 (54) | Optus Stadium |
Sun Jul 7 1:10pm | Melbourne 17.10 (112) def. West Coast 8.10 (58) | MCG |
Sun Jul 7 3:20pm | St Kilda 13.6 (84) def. Sydney 11.16 (82) | Marvel Stadium |
Sun Jul 7 4:10pm | Brisbane 14.13 (97) def. Adelaide 13.8 (86) | Gabba |
Round 18
Date/Time (AEST) | Fixture | Venue |
Fri Jul 12 7:40pm | Collingwood 10.11 (71) def. by Geelong 13.13 (91) | MCG |
Sat Jul 13 1:45pm | Hawthorn 13.9 (87) def. Fremantle 10.14 (74) | UTAS Stadium |
Sat Jul 13 1:45pm | Sydney 20.18 (138) def. North Melbourne 9.5 (59) | SCG |
Sat Jul 13 4:35pm | Western Bulldogs 14.16 (100) def. Carlton 12.14 (86) | Marvel Stadium |
Sat Jul 13 7:30pm | Melbourne 13.6 (84) def. Essendon 10.7 (67) | MCG |
Sat Jul 13 7:30pm | Adelaide 10.11 (71) def. St Kilda 5.9 (39) | Adelaide Oval |
Sun Jul 14 1:10pm | Gold Coast 14.12 (96) def. Port Adelaide 12.10 (82) | Heritage Bank Stadium |
Sun Jul 14 3:20pm | Richmond 12.12 (84) def. by GWS 17.6 (108) | MCG |
Sun Jul 14 4:40pm | West Coast 14.9 (93) def. by Brisbane 16.10 (106) | Optus Stadium |
Round 19
Date/Time (AEST) | Fixture | Venue |
Fri Jul 19 7:40pm | Essendon 17.11 (113) def. by Adelaide 17.13 (115) | Marvel Stadium |
Sat Jul 20 1:45pm | GWS 14.5 (89) def. Gold Coast 6.14 (50) | Engie Stadium |
Sat Jul 20 1:45pm | St Kilda 17.11 (113) def. West Coast 6.5 (41) | Marvel Stadium |
Sat Jul 20 4:35pm | Hawthorn 20.13 (133) def. Collingwood 9.13 (67) | MCG |
Sat Jul 20 7:30pm | Geelong 7.6 (48) def. by Western Bulldogs 13.17 (95) | GMHBA Stadium |
Sat Jul 20 7:30pm | Port Adelaide 16.20 (116) def. Richmond 11.9 (75) | Adelaide Oval |
Sun Jul 21 1:10pm | Brisbane 13.11 (79) def. Sydney 11.11 (77) | Gabba |
Sun Jul 21 3:20pm | Fremantle 17.14 (116) def. Melbourne 10.6 (66) | Optus Stadium |
Sun Jul 21 4:40pm | Carlton 16.11 (107) def. North Melbourne 14.4 (88) | Marvel Stadium |
Round 20
Date/Time (AEST) | Fixture | Venue |
Fri Jul 26 7:40pm | Carlton 9.11 (65) def. by Port Adelaide 11.13 (79) | Marvel Stadium |
Sat Jul 27 1:45pm | North Melbourne 10.6 (66) def. by Geelong 16.10 (106) | Blundstone Arena |
Sat Jul 27 4:35pm | Gold Coast 9.11 (65) def. by Brisbane 13.15 (93) | Heritage Bank Stadium |
Sat Jul 27 4:35pm | St Kilda 17.6 (108) def. Essendon 8.7 (55) | Marvel Stadium |
Sat Jul 27 7:30pm | Melbourne 12.11 (83) def. by GWS 13.7 (85) | MCG |
Sat Jul 27 8:10pm | Fremantle 17.8 (110) def. West Coast 11.9 (75) | Optus Stadium |
Sun Jul 28 1:10pm | Collingwood 14.9 (93) def. Richmond 9.13 (67) | MCG |
Sun Jul 28 3:20pm | Sydney 7.6 (48) def. by Western Bulldogs 12.15 (87) | SCG |
Sun Jul 28 4:10pm | Adelaide 8.10 (58) def. by Hawthorn 19.10 (124) | Adelaide Oval |
Round 21
Date/Time (AEST) | Fixture | Venue |
Fri Aug 2 7:15pm | Western Bulldogs 15.20 (110) def. Melbourne 9.5 (59) | Marvel Stadium |
Fri Aug 2 8:30pm | West Coast 15.7 (97) def. Gold Coast 13.9 (87) | Optus Stadium |
Sat Aug 3 1:45pm | North Melbourne 14.6 (90) def. Richmond 10.17 (77) | Marvel Stadium |
Sat Aug 3 4:35pm | Geelong 13.12 (90) def. Adelaide 13.7 (85) | GMHBA Stadium |
Sat Aug 3 7:30pm | Collingwood 12.12 (84) def. Carlton 11.15 (81) | MCG |
Sat Aug 3 7:30pm | Port Adelaide 22.16 (148) def. Sydney 5.6 (36) | Adelaide Oval |
Sun Aug 4 1:10pm | GWS 12.12 (84) def. Hawthorn 12.10 (82) | Manuka Oval |
Sun Aug 4 3:20pm | Essendon 13.12 (90) def. Fremantle 14.5 (89) | MCG |
Sun Aug 4 4:40pm | St Kilda 5.9 (39) def. by Brisbane 19.10 (124) | Marvel Stadium |
Round 22
Date/Time (AEST) | Fixture | Venue |
Fri Aug 9 7:40pm | Sydney 13.11 (89) def. Collingwood 12.14 (86) | SCG |
Sat Aug 10 1:45pm | Brisbane 8.16 (64) def. by GWS 13.4 (82) | Gabba |
Sat Aug 10 1:45pm | North Melbourne 14.13 (97) def. by West Coast 15.12 (102) | Blundstone Arena |
Sat Aug 10 4:35pm | Fremantle 9.8 (62) def. by Geelong 10.13 (73) | Optus Stadium |
Sat Aug 10 7:30pm | Essendon 12.14 (86) def. by Gold Coast 13.9 (87) | Marvel Stadium |
Sat Aug 10 7:30pm | Melbourne 7.9 (51) def. by Port Adelaide 7.11 (53) | MCG |
Sun Aug 11 1:10pm | Carlton 5.8 (38) def. by Hawthorn 16.16 (112) | MCG |
Sun Aug 11 3:20pm | Richmond 7.9 (51) def. by St Kilda 15.9 (99) | Marvel Stadium |
Sun Aug 11 4:10pm | Adelaide 17.9 (111) def. Western Bulldogs 9.18 (72) | Adelaide Oval |
Round 23
Date/Time (AEST) | Fixture | Venue |
Fri Aug 16 7:40pm | Essendon 8.11 (59) def. by Sydney 15.8 (98) | Marvel Stadium |
Sat Aug 17 1:45pm | Gold Coast 9.9 (63) def. by Melbourne 18.9 (117) | Heritage Bank Stadium |
Sat Aug 17 1:45pm | GWS 15.11 (101) def. Fremantle 14.8 (92) | Engie Stadium |
Sat Aug 17 4:35pm | Collingwood 11.13 (79) def. Brisbane 11.12 (78) | MCG |
Sat Aug 17 7:30pm | Port Adelaide 11.14 (80) def. Adelaide 8.10 (58) | Adelaide Crows |
Sat Aug 17 7:30pm | St Kilda 16.11 (107) def. Geelong 14.5 (89) | Marvel Stadium |
Sun Aug 18 1:10pm | Western Bulldogs 20.18 (138) def. North Melbourne 6.6 (42) | Marvel Stadium |
Sun Aug 18 3:20pm | Hawthorn 19.17 (131) def. Richmond 10.8 (68) | MCG |
Sun Aug 18 4:40pm | West Coast 4.10 (34) def. by Carlton 14.15 (99) | Optus Stadium |
Round 24
Date/Time (AEST) | Fixture | Venue |
Fri Aug 23 7:40pm | Melbourne 8.9 (57) def. by Collingwood 15.13 (103) | MCG |
Sat Aug 24 12:30pm | Hawthorn 26.14 (170) def. North Melbourne 7.4 (46) | UTAS Stadium |
Sat Aug 24 1:45pm | Geelong 26.12 (168) def. West Coast 11.9 (75) | GMHBA Stadium |
Sat Aug 24 3:20pm | Richmond 10.6 (66) def. by Gold Coast 14.10 (94) | MCG |
Sat Aug 24 7:25pm | Brisbane 11.21 (87) def. Essendon 10.7 (67) | Gabba |
Sat Aug 24 7:40pm | Sydney 18.13 (121) def. Adelaide 13.12 (90) | SCG |
Sun Aug 25 12:30pm | Western Bulldogs 14.14 (98) def. GWS 9.7 (61) | Mars Stadium |
Sun Aug 25 3:20pm | Carlton 11.8 (74) def. by St Kilda 11.10 (76) | Marvel Stadium |
Sun Aug 25 6:10pm | Fremantle 9.13 (67) def. by Port Adelaide 13.9 (87) | Optus Stadium |