Nick Daicos has won the AFLCA Champion Player of the Year with a storming finish to pip Patrick Cripps and Isaac Heeney.
Among all the individual awards, the AFL and its coaches have combined to create an AFL Coaches Association (AFLCA) Champion Player of the Year award.
Introduced in 2003, the award is determined by all coaches handing down 5,4,3,2,1 votes as they see fit after each home and away game, acknowledging the individual performances throughout a season.
It has become one of the most prestigious AFL awards because it's voted for by the coaches - who are considered to be the most intelligent viewers of the game.
SEE: OVERALL LEADERBOARD
VOTES: ROUND 24 | ROUND 23 | ROUND 22 | ROUND 21 | ROUND 20 | ROUND 19 | ROUND 18 | ROUND 17 | ROUND 16 | ROUND 15 | ROUND 14 | ROUND 13 | ROUND 12 | ROUND 11 | ROUND 10 | ROUND 9 | ROUND 8 | ROUND 7 | ROUND 6 | ROUND 5 | ROUND 4 | ROUND 3 | ROUND 2
Votes | Player | Club |
---|
117 | Nick Daicos | Collingwood |
113 | Patrick Cripps | Carlton |
112 | Isaac Heeney | Sydney |
100 | Caleb Serong | Fremantle |
97 | Lachie Neale | Brisbane |
93 | Marcus Bontempelli | Western Bulldogs |
86 | Errol Gulden | Sydney |
80 | Zach Merrett | Essendon |
80 | Chad Warner | Sydney |
78 | Zak Butters | Port Adelaide |
77 | Adam Treloar | Western Bulldogs |
75 | Jason Horne-Francis | Port Adelaide |
70 | Matt Rowell | Gold Coast |
69 | Jai Newcombe | Hawthorn |
69 | Andrew Brayshaw | Fremantle |
69 | Sam Walsh | Carlton |
68 | Noah Anderson | Gold Coast |
68 | Hugh McCluggage | Brisbane |
Melbourne vs. Collingwood | Hawthorn vs. North Melbourne | Geelong vs. West Coast |
10 - Nick Daicos (COL) | 10 - Jai Newcombe (HAW) | 10 - Jeremy Cameron (GEE) |
8 - Josh Daicos (COL) | 7 - Massimo D'Ambrosio (HAW) | 8 - Max Holmes (GEE) |
5 - Steele Sidebottom (COL) | 4 - James Sicily (HAW) | 4 - Patrick Dangerfield (GEE) |
4 - Patrick Lipinski (COL) | 3 - Jack Ginnivan (HAW) | 3 - Jack Henry (GEE) |
2 - Kysaiah Pickett (MEL) | 3 - Nick Watson (HAW) | 2 - Ollie Henry (GEE) |
1 - Edward Allen (COL) | 2 - Jarman Impey (HAW) | 2 - Rhys Stanley (GEE) |
| 1 - Connor MacDonald (HAW) | 1 - Oliver Dempsey (GEE) |
Richmond vs. Gold Coast | Brisbane Lions vs. Essendon | Sydney vs. Adelaide |
9 - Sam Flanders (GCS) | 9 - Hugh McCluggage (BL) | 10 - Nick Blakey (SYD) |
7 - Matt Rowell (GCS) | 8 - Lachie Neale (BL) | 8 - Errol Gulden (SYD) |
7 - Daniel Rioli (RIC) | 4 - Zach Merrett (ESS) | 6 - Chad Warner (SYD) |
3 - Noah Anderson (GCS) | 4 - Kai Lohmann (BL) | 3 - Matthew Roberts (SYD) |
2 - Ben Long (GCS) | 3 - Josh Dunkley (BL) | 3 - Riley Thilthorpe (ADE) |
1 - Will Graham (GCS) | 1 - Andrew McGrath (ESS) | |
1 - Tim Taranto (RIC) | 1 -Darcy Wilmot (BL) | |
Western Bulldogs vs. GWS | Carlton vs. St Kilda | Fremantle vs. Port Adelaide |
9 - Ed Richards (WB) | 8 - Patrick Cripps (CAR) | 10 - Ollie Wines (PA) |
7 - Bailey Dale (WB) | 8 - Jack Sinclair (STK) | 6 - Jordon Sweet (PA) |
5 - Tom Liberatore (WB) | 8 - Sam Walsh (CAR) | 5 - Zak Butters (PA) |
4 - Marcus Bontempelli (WB) | 2 - George Hewett (CAR) | 3 - Sam Switkowski (FRE) |
3 - Caleb Daniel (WB) | 2 - Nasiah Wanganeen-Milera (STK) | 3 - Jason Horne-Francis (PA) |
1 - Cody Weightman (WB) | 1 - Nicholas Newman (CAR) | 2 - Hayden Young (FRE) |
1 - Lachie Whitfield (GWS) | 1 - Zak Jones (STK) | 1 - Andrew Brayshaw (FRE) |
Essendon vs. Sydney | Gold Coast vs. Melbourne | GWS vs. Fremantle |
10 - Isaac Heeney (SYD) | 10 - Jack Viney (MEL) | 9 - Brent Daniels (GWS) |
8 - Nic Martin (ESS) | 7 - Daniel Turner (MEL) | 9 - Jesse Hogan (GWS) |
4 - Ollie Florent (SYD) | 7 - Ed Langdon (MEL) | 6 - Andrew Brayshaw (FRE) |
3 - Lewis Melican (SYD) | 2 - Trent Rivers (MEL) | 4 - Tom Green (GWS) |
2 - Luke Parker (SYD) | 2 - Marty Hore (MEL) | 1 - Lachie Whitfield (GWS) |
2 - Callum Mills (SYD) | 1 - Sam Flanders (GCS) | 1 - Caleb Serong (FRE) |
1 - Dylan Shiel (ESS) | 1 - Alex Neal-Bullen (MEL) | |
Collingwood vs. Brisbane | St Kilda vs. Geelong | Port Adelaide vs. Adelaide |
8 - Nick Daicos (COL) | 9 - Callum Wilkie (STK) | 10 - Zak Butters (PA) |
6 - Joe Daniher (BL) | 6 - Jack Steele (STK) | 6 - Jason Horne-Francis (PA) |
5 - Jeremy Howe (COL) | 5 - Rowan Marshall (STK) | 6 - Jordan Dawson (ADE) |
4 - Hugh McCluggage (BL) | 3 - Jack Bowes (GEE) | 5 - Jordon Sweet (PA) |
3 - Lachie Schultz (FRE) | 3 - Lawson Humphries (GEE) | 2 - Matt Crouch (ADE) |
2 - Darcy Cameron (COL) | 2 - Darcy Wilson (STK) | 1 - Miles Bergman (PA) |
2 - Josh Dunkley (BL) | 1 - Liam Stocker (STK) | |
| 1 - Tom Stewart (GEE) | |
Western Bulldogs vs. North Melbourne | Hawthorn vs. Richmond | West Coast vs. Carlton |
10 - Sam Darcy (WB) | 9 - Jai Newcombe (HAW) | 10 - Patrick Cripps (CAR) |
6 - Ed Richards (WB) | 6 - Dylan Moore (HAW) | 8 - George Hewett (CAR) |
6 - Tom Liberatore (WB) | 5 - Blake Hardwick (HAW) | 5 - Jacob Weitering (CAR) |
5 - Marcus Bontempelli (WB) | 5 - James Worpel (HAW) | 5 - Brodie Kemp (CAR) |
2 - Adam Treloar (WB) | 4 - Jack Gunston (HAW) | 1 - Elijah Hollands (CAR) |
1 - Joel Freijah (WB) | 1 - Karl Amon (HAW) | 1 - Marc Pittonet (CAR) |
Sydney vs. Collingwood | Brisbane Lions vs. GWS | North Melbourne vs. West Coast |
10 - Isaac Heeney (SYD) | 10 - James Peatling (GWS) | 9 - Tristian Xerri (NM) |
7 - Darcy Cameron (COL) | 7 - Will Ashcroft (BL) | 9 - Jeremy McGovern (WC) |
6 - Chad Warner (SYD) | 4 - Darcy Jones (GWS) | 6 - Oscar Allen (WC) |
5 - Steele Sidebottom (COL) | 4 - Brandon Starcevich (BL) | 4 - Harry Sheezel (NM) |
1- Will Hayward (SYD) | 2 - Lachie Whitfield | 1 - Paul Curtis (NM) |
1 - Josh Daicos (COL) | 2 - Jesse Hogan (GWS) | 1 - Colby McKercher (NM) |
| 1 - Toby Greene (GWS) | |
Fremantle vs. Geelong | Essendon vs. Gold Coast | Melbourne vs. Port Adelaide |
10 - Patrick Dangerfield (GEE) | 10 - Matt Rowell (GC) | 7 - Jason Horne-Francis (PA) |
8 - Caleb Serong (FRE) | 7 - Mac Andrew (GC) | 7 - Kysaiah Pickett (MEL) |
5 - Zac Guthrie (GEE) | 6 - Zac Merrett (ESS) | 7 - Zak Butters (PA) |
3 - Max Holmes (GEE) | 3 - Sam Collins (GC) | 6- Max Gawn (MEL) |
2 - Heath Chapman (FRE) | 3 - Nick Martin (ESS) | 3 - Travis Boak (PA) |
1 - Gryan Miers (GEE) | 1- Sam Flanders (GC) | |
1 - Hayden Young (FRE | | |
| | |
Carlton vs. Hawthorn | Richmond vs. St Kilda | Adelaide vs. Western Bulldogs |
9 - Dylan Moore (HAW) | 9 - Daniel Rioli (RIC) | 8 - Darcy Fogarty (ADL) |
9 - Massimo D'Ambrosio (HAW) | 7 - Rowan Marshall (STK) | 8 - Reilly O'Brien (ADL) |
6 - James Sicily (HAW) | 7 - Josh Battle (STK) | 5 - Matt Crouch (ADL) |
4 - Joshua Weddle (HAW) | 4 - Jack Sinclair (STK) | 3 - Ben Keays (ADL) |
2 - Jarman Impey (HAW) | 3 - Callum Wilkie (STK) | 2 - Josh Worrell (ADL) |
| | 1 - Sam Darcy (WB) |
| | 1 - Lachlan Sholl (ADL) |
Western Bulldogs vs. Melbourne | West Coast vs. Gold Coast | North Melbourne vs. Richmond |
10 - Marcus Bontempelli (WB) | 8 - Matt Rowell (GC) | 10 - Luke Davies-Uniacke (NM) |
8 - Adam Treloar (WB) | 8 - Elliot Yeo (WC) | 5 - Jackson Archer (NM) |
5 - Jamarra Ugle-Hagan (WB) | 5 - Jake Waterman (WC) | 5 - Bailey Scott (NM) |
5 - Bailey Dale (WB) | 5 - Tim Kelly (WC) | 5 - Dion Prestia (RIC) |
1 - Tim English (WB) | 2 - Wil Powell (WC) | 3 - Liam Baker (RIC) |
1 - Rory Lobb (WB) | 2 - Reuben Ginbey (WC) | 2 - Tristan Xerri (NM) |
Geelong vs. Adelaide | Collingwood vs. Carlton | Port Adelaide vs. Sydney |
10 - Jeremy Cameron (GEE) | 9 - Patrick Cripps (CAR) | 10 - Willem Drew (PA) |
5 - Josh Rachele (ADE) | 6 - Scott Pendlebury (COL) | 7 - Jason Horne-Francis (PA) |
4 - Riley Thilthorpe (ADE) | 5 - Nick Daicos (COL) | 4 - Mitch Georgiades (PA) |
4 - Tom Stewart (GEE) | 3 - George Hewett (CAR) | 3 - Zak Butters (PA) |
3 - Patrick Dangerfield (GEE) | 3 - Darcy Cameron (COL) | 3 - Kane Farrell (PA) |
2 - Tyson Stengle (GEE) | 2 - Jeremy Howe (COL) | 2 - Dan Houston (PA) |
2 - Shaun Mannagh (GEE) | 1 - Darcy Moore (COL) | 1 - Ollie Wines (PA) |
| 1 - Jacob Weitering (CAR) | |
GWS vs. Hawthorn | Essendon vs. Fremantle | St Kilda vs. Brisbane |
10 - Jesse Hogan (GWS) | 10 - Jye Caldwell (ESS) | 8 - Lachie Neale (BL) |
6 - Lachie Whitfield (GWS) | 5 - Andrew Brayshaw (FRE) | 6 - Cam Rayner (BL) |
6 - Jai Newcombe (HAW) | 4 - Dylan Shiel (ESS) | 5 - Oscar McInerney (BL) |
5 - Brent Daniels (GWS) | 4 - Hayden Young (FRE) | 5 - Hugh McCluggage (BL) |
2 - Toby Greene (GWS) | 3 - Jake Stringer (ESS) | 3 - Brandon Starcevich (BL) |
1 - Dylan Moore (HAW) | 3 - Mason Redman (ESS) | 2 - Joe Daniher (BL) |
| 1 - Darcy Parish (ESS) | 1 - Harris Andrews (BL) |
Carlton vs. Port Adelaide | North Melbourne vs. Geelong | Gold Coast vs. Brisbane |
10 - Ollie Wines (PA) | 10 - Tom Stewart (GEE) | 10 - Lachie Neale (BL) |
6 - Willem Drew (PA) | 8 - Harry Sheezel (NM) | 8 - Dayne Zorko (BL) |
4 - Miles Bergman (PA) | 3 - Oliver Dempsey (GEE) | 6 - Josh Dunkley (BL) |
4 - Charlie Curnow (CAR) | 3 - Tyson Stengle (GEE) | 3 - Cam Rayner (BL) |
3 - Aliir Aliir (PA) | 3 - Tristan Xerri (NM) | 2 - Bodhi Uwland (GC) |
2 - Travis Boak (PA) | 2 - Luke Davies-Uniacke (NM) | 1 - Darcy Wilmot (BL) |
1 - Jason Horne-Francis (PA) | 1 - Sam De Koning (GEE) | |
St Kilda vs. Essendon | Melbourne vs. GWS | Fremantle vs. West Coast |
10 - Cooper Sharman (STK) | 9 - Finn Callaghan (GWS) | 10 - Caleb Serong (FRE) |
7 - Nasiah Wanganeen-Milera (STK) | 6 - Lachie Whitfield (GWS) | 8 - Andrew Brayshaw (FRE) |
6 - Jack Steele (STK) | 6 - James Peatling (GWS) | 5 - Josh Treacy (FRE) |
5 - Rowan Marshall (STK) | 5 - Tom Green (GWS) | 3 - Harley Reid (WC) |
1 - Anthony Caminiti (STK) | 2 - Brent Daniels (GWS) | 2 - Tim Kelly (WC) |
1 - Callum Wilkie (STK) | 1 - Clayton Oliver (MELB) | 1 - Jaeger O'Meara (FRE) |
| 1 - Toby Greene (GWS) | 1 - Tom Cole (WC) |
Collingwood vs. Richmond | Sydney vs. Western Bulldogs | Adelaide vs. Hawthorn |
10 - Nick Daicos (COL) | 10 - Adam Treloar (WC) | 10 - Connor MacDonald (HAW) |
8 - Josh Daicos (COL) | 7 - Liam Jones (WB) | 7 - Jarman Impey (HAW) |
6 - Nathan Broad (RIC) | 7 - Jamarra Ugle-Hagan (WB) | 7 - Will Day (HAW) |
3 - Darcy Cameron (COL) | 2 - Ed Richards (WB) | 3 - Jai Newcombe (HAW) |
2 - Darcy Moore (COL) | 2 - Matt Roberts (SYD) | 2 - Mabior Chol (HAW) |
1 - Nick Vlastuin (RIC) | 2 - Tom Liberatore (WB) | 1 - Jake Soligo (ADE) |
Essendon vs Adelaide | GWS vs. Gold Coast | St Kilda vs. West Coast |
10 - Ben Keays (ADE) | 8 - Jesse Hogan (GWS) | 9 - Tim Membrey (STK) |
8 - Darcy Fogarty (ADE) | 7 - Lachie Whitfield (GWS) | 8 - Jack Sinclair (STK) |
5 - Zach Merrett (ESS) | 5 - Sam Flanders (GCS) | 6 - Rowan Marshall (STK) |
5 - Sam Durham (ESS) | 5 - Jack Buckley (GWS) | 5 - Jack Steele (STK) |
1 - Sam Berry (ADE) | 4 - Ned Moyle (GCS) | 1 - Nasiah Wanganeen Milera (STK) |
1 - Max Michaelanney (ADE) | 1 - Connor Idun (GWS) | 1 - Josh Battle (STK) |
Hawthorn vs. Collingwood | Geelong vs. Western Bulldogs | Port Adelaide vs. Richmond |
8 - Jack Ginnivan (HAW) | 9 - Adam Treloar (WB) | 8 - Charlie Dixon (PA) |
8 - Connor MacDonald (HAW) | 9 - Rory Lobb (WB) | 5 - Ollie Wines (PA) |
5 - James Sicily (HAW) | 6 - Ed Richards (WB) | 5 - Aliir Aliir (PA) |
4 - Conor Nash (HAW) | 2 - Buku Khamis (WB) | 4 - Daniel Rioli (RIC) |
3 - Dylan Moore (HAW) | 2 - Jamarra Ugle-Hagan (WB) | 3 - Connor Rozee (PA) |
1 - Jarman Impey (HAW) | 1 - Bailey Dale (WB) | 3 - Logan Evans (PA) |
1 - Massimo D'Ambrosio (HAW) | 1 - Tom Stewart (GEE) | 2 - Travis Boak (PA) |
Brisbane vs. Sydney | Fremantle vs. Melbourne | Carlton vs. North Melbourne |
9 - Hugh McCluggage (BL) | 9 - Andrew Brayshaw (FRE) | 10 - Harry Sheezel (NM) |
7 - Cam Rayner (BL) | 9 - Caleb Serong (FRE) | 8 - Patrick Cripps (CAR) |
7 - Errol Gulden (SYD) | 6 - Josh Treacy (FRE) | 5 - Tristan Xerri (NM) |
5 - Oscar McInerney (BL) | 4 - Hayden Young (FRE) | 3 - Luke Davies Uniacke (NM) |
2 - Dayne Zorko (BL) | 1 - Brandon Walker (FRE) | 2 - Charlie Curnow (CAR) |
| 1 - Michael Walters (FRE) | 1 - Tom De Koning (CAR) |
| | 1 - Adam Saad (CAR) |
Collingwood vs. Geelong | Hawthorn vs. Fremantle | Sydney vs. North Melbourne |
9 - Patrick Dangerfield (GEE) | 9 - Conor Nash (HAW) | 9 - Errol Gulden (SYD) |
8 - Gryan Miers (GEE) | 5 - Will Day (HAW) | 9 - Chad Warner (SYD) |
7 - Max Holmes (GEE) | 4 - Karl Amon (HAW) | 5 - Tom Papley (SYD) |
2 - Zach Guthrie (GEE) | 4 - Lloyd Meek (HAW) | 3 - Logan McDonald (SYD) |
2 - Jack Bowes (GEE) | 3 - James Sicily (HAW) | 3 - Brodie Grundy (SYD) |
1 - Tom Stewart (GEE) | 3 - Caleb Serong (FRE) | 1 - Nick Blakey (SYD) |
1 - Darcy Cameron (GEE) | 2 - Hayden Young (FRE) | |
Western Bulldogs vs. Carlton | Adelaide vs. St Kilda | Melbourne vs. Essendon |
9 - Bailey Dale (WB) | 8 - Ben Keays (ADE) | 9 - Judd McVee (MEL) |
9 - Jamarra Ugle-Hagan (WB) | 6 - Lachlan Sholl (ADE) | 6 - Nic Martin (ESS) |
6 - Patrick Cripps (CAR) | 5 - Jordan Dawson (ADE) | 6 - Trent Rivers (MEL) |
4 - Rhylee West (WB) | 5 - Rory Laird (ADE) | 4 - Kysaiah Pickett (MEL) |
1 - Jacob Weitering (CAR) | 3 - Jake Soligo (ADE) | 3 - Ben McKay (ESS) |
1 - Marcus Bontempelli (WB) | 3 - Nasiah Wanganeen-Milera (STK) | 2 - Ed Langdon (MEL) |
Gold Coast vs. Port Adelaide | Richmond vs. GWS | West Coast vs. Brisbane |
10 - Noah Anderson (GC) | 10 - Toby Greene (GWS) | 10 - Lachie Neale (BL) |
5 - Sam Flanders (GC) | 6 - Lachie Whitfield (GWS) | 4 - Oscar McInerney (BL) |
5 - Wil Powell (GC) | 4 - Harry Himmelberg (GWS) | 4 - Hugh McCluggage (BL) |
4 - Sam Collins (GC) | 3 - Dion Prestia (RIC) | 3 - Tim Kelly (WC) |
3 - Ned Moyle (GC) | 3 - Toby Nankervis (RIC) | 3 - Brady Hough (WC) |
2 - Aliir Aliir (PA) | 3 - Kieran Briggs (GWS) | 2 - Cam Rayner (BL) |
1 - Connor Rozee (PA) | 1 - Jesse Hogan (GWS) | 2 - Josh Dunkley (BL) |
| | 1 - Liam Ryan (WC) |
| | 1 -Elliot Yeo (WC) |
Collingwood vs. Essendon | North Melbourne vs. Gold Coast | Port Adelaide vs. Western Bulldogs |
10 - Zach Merrett (ESS) | 10 - Harry Sheezel (NM) | 10 - Connor Rozee (PA) |
5 - Ben McKay (ESS) | 8 - Luke Davies-Uniacke (NM) | 4 - Jason Horne-Francis (PA) |
4 - Jye Caldwell (ESS) | 5 - Colby McKercher (NM) | 4 - Mitch Georgiades (PA) |
3 - Andrew McGrath (ESS) | 3 - Tristan Xerri (NM) | 4 - Ollie Wines (PA) |
3 - Jack Crisp (COL) | 2 - Noah Anderson (GC) | 4 - Brandon Zerk-Thatcher (PA) |
2 - Steele Sidebottom (COL) | 1 - Sam Day (GC) | 4 - Zak Butters (PA) |
2 - Nick Daicos (COL) | 1 - Aidan Corr (GC) | |
1 - Scott Pendlebury (COL) | | |
Geelong vs. Hawthorn | GWS vs. Carlton | Fremantle vs. Richmond |
10 - Jeremy Cameron (GEE) | 10 - Jesse Hogan (GWS) | 9 - Andrew Brayshaw (FRE) |
7 - Sam De Koning (GEE) | 4 - Kieren Briggs (GWS) | 9 - Toby Nankervis (RIC) |
6 - Tom Stewart (GEE) | 4 - Callan Ward (GWS) | 5 - Josh Treacy (FRE) |
5 - Brad Close (GEE) | 4 - Patrick Cripps (Carlton) | 5 - Hayden Young (FRE) |
1 - Mitch Duncan (GEE) | 4 - Jack Buckley (GWS) | 2 - Shai Bolton (RIC) |
1 - Shaun Mannagh (GEE) | 4 - Brent Daniels (GWS) | |
Melbourne vs. West Coast | St Kilda vs. Sydney | Brisbane vs. Adelaide |
10 - Trent Rivers (MEL) | 10 - Matteas Phillipou (STK) | 10 - Lachie Neale (BL) |
7 - Jacob Van Rooyen (MEL) | 4 - Chad Warner (SYD) | 8 - Josh Dunkley (BL) |
7 - Caleb Windsor (MEL) | 4 - Liam Henry (SYD) | 5 - Ben Keays (BL) |
2 - Ed Langdon (MEL) | 3 - Isaac Heeney (SYD) | 3 - Darcy Wilmot (BL) |
2 - Judd McVee (MEL) | 3 - Bradley Hill (STK) | 2 - Mark Keane (ADE) |
1 - Kysaiah Pickett (MEL) | 2 - Callum Wilkie (STK) | 2 - Oscar McInerney (BL) |
1 - Tom McDonald (MEL) | 2 - Oliver Florent (SYD) | |
| 1 - Rowan Marshall (STK) | |
| 1 - Jack Steele (STK) | |
Brisbane vs. Melbourne | North Melbourne vs. Western Bulldogs | Sydney vs. Fremantle |
9 - Josh Dunkley (BL) | 10 - Marcus Bontempelli (WB) | 10 - Nick Blakey (SYD) |
9 - Kysaiah Pickett (MEL) | 7 - Rory Lobb (WB) | 7 - Caleb Serong (FRE) |
6 - Hugh McCluggage (BL) | 6 - Liam Jones (WB) | 6 - Nat Fyfe (FRE) |
4 - Jack Viney (MEL) | 3 - Tristan Xerri (NM) | 3 - Andrew Brayshaw (FRE) |
2 - Dayne Zorko (BL) | 3 - Charlie Comben (NM) | 2 - Jeremy Sharp (FRE) |
| 1 - Tom Liberatore (WB) | 1 - Hayden McLean (Syd) |
| | 1 - Josh Draper (FRE) |
| | |
Gold Coast vs. Collingwood | Adelaide vs. GWS | Geelong vs. Essendon |
8 - Noah Anderson (GC) | 10 - Izak Rankine (ADE) | 9 - Oliver Dempsey (GEE) |
8 - Nick Daicos (COL) | 8 - Mitch Hinge (ADE) | 5 - Jye Caldwell (ESS) |
8 - Sam Flanders (GC) | 3 - Jordan Dawson (ADE) | 5 - Zach Tuohy (ESS) |
2 - Bodhi Uhland (GC) | 3 - Darcy Fogarty (ADE) | 5 - Max Holmes (GEE) |
2 - Jarrod Witts (GC) | 2 - Harry Himmelberg (GWS) | 3 - Mitch Duncan (GEE) |
1 - Ben Ainsworth (GC) | 1 - Josh Rachele (ADE) | 2 - Tom Stewart (GEE) |
1 - Jordan De Goey (COL) | 1 - Tom Green (GWS) | 1 - Nic Martin (ESS) |
St Kilda vs. Port Adelaide | Richmond vs. Carlton | West Coast vs. Hawthorn |
6 - Jason Horne-Francis (PA) | 10 - Patrick Cripps (CAR) | 10 - James Worpel (HAW) |
5 - Zak Butters (PA) | 8 - Sam Walsh (CAR) | 8 - Jai Newcombe (HAW) |
4 - Brandon Zerk-Thatcher (PA) | 6 - Nic Newman (CAR) | 5 - Dylan Moore (HAW) |
4 - Callum Wilkie (STK) | 2 - Adam Saad (CAR) | 3 - James Sicily (HAW) |
3 - Rowan Marshall (STK) | 2 - Blake Acres (CAR) | 3 - Lloyd Meek (HAW) |
3 - Connor Rozee (PA) | 1 - Elijah Hollands (CAR) | 1 - Jarman Impey (HAW) |
2 - Aliir Aliir (PA) | 1 - Ben Miller (RIC) | |
2 - Josh Battle (STK) | | |
1 - Nasian Wanganeen-Milera (STK) | | |
Carlton vs. Geelong | Port Adelaide vs. Brisbane | GWS vs. Sydney |
9 - Patrick Cripps (CAR) | 10 - Oscar McInerney (BL) | 9 - Errol Gulden (SYD) |
7 - Tom De Koning (CAR) | 8 - Lachie Neale (BL) | 9 - James Rowbottom (SYD) |
7 - Sam Walsh (CAR) | 6 - Eric Hipwood (BL) | 6 - Brodie Grundy (SYD) |
4 - Charlie Curnow (CAR) | 4 - Josh Dunkley (BL) | 4 - Isaac Heeney (SYD) |
2 - Alex Cincotta (CAR) | 1 - Zak Butters (PA) | 2 - Tom Green (GWS) |
1 - Matthew Kennedy (CAR) | 1 - Cameron Rayner (BL) | |
Melbourne vs. North Melbourne | Essendon vs. West Coast | Fremantle vs. Gold Coast |
9 - Luke Davies-Uniacke (NM) | 10 - Sam Durham (ESS) | 10 - Hayden Young (FRE) |
8 - Steven May (MEL) | 6 - Jake Stringer (ESS) | 7 - Sean Darcy (FRE) |
7 - Jack Viney (MEL) | 4 - Zach Merrett (ESS) | 6 - Andrew Brayshaw (FRE) |
3 - Cameron Zurhaar (NM) | 3 - Jye Caldwell (ESS) | 3 - Caleb Serong (FRE) |
2 - Harry Sheezel (NM) | 3 - Tom Barrass (WCE) | 2 - Josh Treacy (FRE) |
1 - Trent Rivers (MEL) | 2 - Liam Ryan (WCE) | 1 - Wil Powell (GC) |
| 2 - Jamie Cripps (WCE) | 1 - Heath Chapman |
Byes - Adelaide, Collingwood, Western Bulldogs, Hawthorn, St Kilda, Richmond |
Brisbane vs. St Kilda | Western Bulldogs vs. Fremantle | Richmond vs. Hawthorn |
9 - Joe Daniher (BL) | 10 - Marcus Bontempelli (WB) | 10 - James Sicily (HAW) |
7 - Hugh McCluggage (BL) | 7 - Bailey Dale (WB) | 8 - Jai Newcombe (HAW) |
5 - Dayne Zorko (BL) | 5 - Adam Treloar (WB) | 3 - Josh Weddle (HAW) |
5 - Jack Higgins (STK) | 4 - Tom Liberatore (WB) | 3 - Mabior Chol (HAW) |
4 - Jarrod Berry (BL) | 3 - Lachlan Bramble (WB) | 3 - Tim Taranto (RIC) |
| 1 - Rory Lobb (WB) | 3 - Jack Scrimshaw (HAW) |
Adelaide vs. Sydney | North Melbourne vs. Collingwood | GWS vs. Port Adelaide |
10 - Joel Amartey (SYD) | 8 - Bobby Hill (COL) | 10 - Toby Bedford (GWS) |
8 - Brodie Grundy (SYD) | 8 - Luke Davies-Uniacke (NM) | 8 - Josh Kelly (GWS) |
5 - Isaac Heeney (SYD) | 7 - Nick Daicos (NM) | 5 - Dan Houston (PA) |
5 - Errol Gulden (SYD) | 5 - George Wardlaw (NM) | 3 - Callan Ward (GWS) |
2 - James Rowbottom (SYD) | 1 - Jeremy Howe (COL | 2 - Kieren Briggs (GWS) |
| 1 - Tristan Xerri (NM) | 1 - Brent Daniels (GWS) |
| | 1 - Lachie Whitfield (GWS) |
Byes - Gold Coast, Carlton, Geelong, Essendon, Melbourne, West Coast |
Adelaide vs. Richmond | Western Bulldogs vs. Brisbane | Hawthorn vs. GWS |
5 - Shai Bolton (RIC) | 10 - Lachie Neale (BL) | 10 - Will Day (HAW) |
5 - Jayden Short (RIC) | 6 - Eric Hipwood (BL) | 6 - Josh Weddle (HAW) |
5 - Noah Balta (RIC) | 4 - Dayne Zorko (BL) | 5 - Xavier O'Halloran (GWS) |
4 - Tim Taranto (RIC) | 3 - Jarrod Berry (BL) | 3 - Finn Callaghan (GWS) |
4 - Toby Nankervis (RIC) | 3 - Hugh McCluggage (BL) | 3 - James Sicily (HAW) |
3 - Luke Nankervis (ADE) | 2 - Harris Andrews (BL) | 2 - Massimo D'Ambrosio (HAW) |
3 - Jordan Dawson (ADE) | 1 - Oscar McInerney (BL) | 1 - Mabior Chol (HAw) |
1 - Liam Baker (RIC) | 1 - Cam Rayner (BL) | |
St Kilda vs. Gold Coast | West Coast vs. North Melbourne | Sydney vs. Geelong |
10 - Jack Sinclair (STK) | 10 - Jy Simpkin (NM) | 9 - Isaac Heeney (SYD) |
7 - Josh Battle (STK) | 7 - Nick Larkey (NM) | 8 - Errol Gulden (SYD) |
6 - Bodhi Uwland (GC) | 4 - Luke Davies-Uniacke (NM) | 7 - Chad Warner (SYD) |
5 - Sam Collins (GC) | 4 - Harry Sheezel (NM) | 3 - Tom Papley (SYD) |
1 - Sam Flanders (GC) | 4 - Elliot Yeo (WCE) | 2 - Brodie Grundy (SYD) |
1 - Marcus Windhager (STK) | 1 - Jamie Cripps (WCE) | 1 - Jeremy Cameron (GEE) |
| | |
Essendon vs. Carlton | Collingwood vs. Melbourne | Byes - Port Adelaide, Fremantle |
10 - Tom De Koning (CAR) | 10 - Jack Crisp (COL) | |
7 - Elijah Hollands (CAR) | 7 - Jeremy Howe (COL) | |
5 - Nic Martin (ESS) | 7 - Josh Daicos (COL) | |
3 - George Hewett (CAR) | 4 - Max Gawn (MEL) | |
2 - Alex Cincotta (CAR) | 1 - Brayden Maynard (COL) | |
2 - Sam Durham (ESS) | 1 - Alex Neal-Bullen (MEL) | |
1 - Jacob Weitering (CAR) | | |
Port Adelaide vs. Carlton | Collingwood vs. Western Bulldogs | Hawthorn vs. Adelaide |
9 - Sam Walsh (CAR) | 10 - Marcus Bontempelli (WB) | 10 - Dylan Moore (HAW) |
7 - Patrick Cripps (CAR) | 8 - Nick Daicos (COL) | 5 - Jack Ginnivan (HAW) |
6 - Jason Horne-Francis (PA) | 4 - Adam Treloar (WB) | 5 - Jai Newcombe (HAW) |
6 - Tom De Koning (CAR) | 3 - Bailey Dale (WB) | 5 - Will Day (HAW) |
