The 2022 AFLW season seven begins on the 25th of August, with 18 teams lacing up to battle for premiership glory.
The addition of Essendon, Hawthorn, Port Adelaide and Sydney will join the 14 sides from season six, which saw Adelaide victorious over Melbourne at the Adelaide Oval.
Here's everything you need to know about the 2022 AFLW season seven.
2022 AFLW fixtures/scores
Jump to results: Round 1| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Finals Week 1 | Finals Week 2 | Finals Week 3 | Finals Week 4
Finals Week 3
Date/Venue | Fixture/scores |
Preliminary Final Fri 18 Nov 7:40pm Metricon Stadium | Brisbane 7.4 (46) def Adelaide 3.5 (23) |
Preliminary Final Sat 19 Nov 3:10pm IKON Park | Melbourne 5.3 (33) def North Melbourne 2.4 (16) |
Finals Week 4
Date/Venue | Fixture/scores |
Grand Final Sun 27 Nov 2:40pm Brighton Homes Arena | Brisbane v Melbourne |
2022 AFLW ladder
Club | Played | Wins | Losses | Draws | % | Points |
Brisbane | 10 | 9 | 1 | 0 | 282.4 | 36 |
Melbourne | 10 | 9 | 1 | 0 | 282.1 | 36 |
Adelaide | 10 | 8 | 2 | 0 | 177.6 | 32 |
Richmond | 10 | 7 | 2 | 1 | 147.9 | 30 |
Geelong | 10 | 7 | 3 | 0 | 173 | 28 |
Collingwood | 10 | 7 | 3 | 0 | 118.4 | 28 |
Western Bulldogs | 10 | 7 | 3 | 0 | 109.8 | 28 |
North Melbourne | 10 | 6 | 3 | 1 | 166.8 | 26 |
Gold Coast | 10 | 5 | 5 | 0 | 88 | 20 |
Essendon | 10 | 4 | 6 | 0 | 98.6 | 16 |
GWS | 10 | 4 | 6 | 0 | 63.1 | 16 |
Fremantle | 10 | 3 | 6 | 1 | 66.8 | 14 |
St Kilda | 10 | 3 | 7 | 0 | 82.3 | 12 |
Carlton | 10 | 2 | 6 | 2 | 74 | 12 |
Hawthorn | 10 | 3 | 7 | 0 | 57.1 | 12 |
West Coast | 10 | 2 | 8 | 0 | 53.2 | 8 |
Port Adelaide | 10 | 1 | 8 | 1 | 70.6 | 6 |
Sydney | 10 | 0 | 10 | 0 | 35.9 | 0 |
AFLW Top Goalkickers
Club | Player Name | Goals |
Brisbane | Jessie Wardlaw | 20 |
Melbourne | Kate Hore | 16 |
Adelaide | Ashleigh Woodland | 14 |
Round 1
Date/Venue | Fixture/scores |
Thur 25 Aug 7:10pm IKON Park | Carlton 3.0 (18) lost to Collingwood 5.6 (36) |
Fri 26 Aug 7:30pm ACH Stadium | Adelaide 4.2 (26) lost to Melbourne 6.8 (44) |
Sat 27 Aug 1:10pm Blundstone Arena | North Melbourne 6.4 (40) def Gold Coast 2.2 (14) |
Sat 27 Aug 3:10pm Mineral Resources Park | West Coast 6.4 (40) def Port Adelaide 4.4 (28) |
Sat 27 Aug 5:10pm North Sydney Oval | Sydney 4.3 (27) lost to St Kilda 8.8 (56) |
Sat 27 Aug 7:10pm Marvel Stadium | Essendon 7.11 (53) def Hawthorn 4.3 (27) |
Sun 28 Aug 12:10pm IKON Park | Western Bulldogs 6.5 (41) def GWS 5.4 (34) |
Sun 28 Aug 2:10pm Gabba | Brisbane 11.10 (76) def Fremantle 4.3 (27) |
Sun 28 Aug 4:10pm GMHBA Stadium | Geelong 2.3 (15) def Richmond 1.5 (11) |
Round 2
Date/Venue | Fixture/scores |
Fri 2 Sep 5:10pm MCG | Melbourne 3.8 (26) def North Melbourne 4.0 (24) |
Sat 3 Sep 11.40am Punt Road Oval | Richmond 4.3 (27) def. by Adelaide 5.6 (36) |
Sat 3 Sep 1.40pm Alberton Oval | Port Adelaide 1.3 (9) def. by Western Bulldogs 3.10 (28) |
Sat 3 Sep 1.40pm Fremantle Oval | Fremantle 0.0 (1) def. by Geelong 3.9 (27) |
Sun 4 Sep 11:10am ETU Stadium | Essendon 4.7 (31) lost to Carlton 5.2 (32) |
Sun 4 Sep 1:10pm Victoria Park | Collingwood 6.9 (45) def. Sydney 2.2 (14) |
Sun 4 Sep 3:10pm Manuka Oval | GWS 3.2 (20) lost to Brisbane 10.7 (67) |
Sun 4 Sep 4:10pm Box Hill City Oval | Hawthorn 1.4 (10) lost to St Kilda 9.9 (63) |
Sun 28 Aug 5:10pm Metricon Stadium | Gold Coast 7.5 (47) def. West Coast 2.2 (14) |
Round 3
Date/Venue | Fixture/scores |
Fri 9 Sep 5:10pm IKON Park | Western Bulldogs 3.5 (23) def. Fremantle 3.2 (20) |
Sat 10 Sep 12:40pm Unley Oval | Adelaide 4.6 (30) def North Melbourne 2.4 (16) |
Sat 10 Sep 2:40pm SCG | Sydney 2.6 (18) lost to GWS 9.11 (65) |
Sat 10 Sep 4:10pm GMHBA Stadium | Geelong 1.5 (11) lost to Collingwood 2.3 (15) |
Sat 10 Sep 4:40pm abba | Brisbane 12.10 (82) def Gold Coast 1.3 (9) |
Sun 11 Sep 12:10pm IKON Park | Carlton 4.3 (27) drew with Port Adelaide 4.3 (27) |
Sun 11 Sep 2:10pm RSEA Park | St Kilda 3.2 (20) lost to Melbourne 6.10 (46) |
Sun 11 Sep 4:10pm Punt Road Oval | Richmond 7.2 (44) def. Hawthorn 1.3 (9) |
Sun 11 Sep 6:10pm Mineral Resources Park | West Coast 4.8 (32) lost to Essendon 13.6 (84) |
Round 4
Date/Venue | Fixture/scores |
Fri 16 Sep 5:10pm UTAS | North Melbourne 4.4 (28) def. Geelong 2.4 (16) |
Sat 17 Sep 11:10am Giants Stadium | GWS 1.3 (9) lost to West Coast 2.4 (16) |
Sat 17 Sep 12:05pm Great Barrier Reef Arena | Gold Coast 5.12 (44) def. St Kilda 4.4 (28) |
Sat 17 Sep 1:10pm Alberton Oval | Port Adelaide 10.8 (68) def. Sydney 0.2 (2) |
Sat 17 Sep 2:05pm Fremantle Oval | Fremantle 5.2 (32) drew with Carlton 5.2 (32) |
Sat 17 Sep 3:10pm Box Hill City Oval | Hawthorn 1.1 (7) lost to Western Bulldogs 6.1 (37) |
Sun 18 Sep 12:10pm Victoria Park | Collingwood 2.4 (16) lost to Adelaide 2.9 (21) |
Sun 18 Sep 2:10pm ETU Stadium | Essendon 3.6 (24) lost to Richmond 3.8 (26) |
Sun 28 Aug 4:10pm Casey Fields | Melbourne 4.3 (27) lost to Brisbane 6.6 (42) |
Round 5
Date/Venue | Fixture/scores |
Thur 22 Sep 7:0pm GMHBA Stadium | Geelong 11.5 (71) def St Kilda 3.3 (21) |
Thur 22 Sep 9:00pm Optus Stadium | West Coast 3.5 (23) lost to Fremantle 3.8 (26) |
Fri 23 Sep 12:40pm Punt Road Oval | Western Bulldogs 4.4 (28) los to North Melbourne 6.7 (43) |
Fri 23 Sep 3:10pm AIA Centre | Collingwood 4.4 (28) def Essendon 2.5 (17) |
Fri 23 Sep 5:10pm Punt Road Oval | Sydney 4.7 (31) lost to Hawthorn 5.5 (35) |
Fri 23 Sep 7:30pm IKON Park | Carlton 1.2 (8) lost to Melbourne 7.8 (50) |
Sat 24 Sep 11:10am Punt Road Oval | Richmond 2.6 (18) def Brisbane 1.8 (14) |
Sun 25 Sep 1:10pm Kombumerri Park | Gold Coast 7.4 (46) def Port Adelaide 5.2 (32) |
Sun 25 Sep 3:10pm Wigan Oval | Adelaide 15.7 (97) def GWS 0.1 (1) |
Round 6
Date/Venue | Fixture/scores |
Fri 30 Sep 6:10pm Skybus Stadium | Hawthorn 6.8 (44) def West Coast 6.5 (41) |
Fri 30 Sep 8:00pm Adelaide Oval | Port Adelaide 0.3 (3) lost to Adelaide 8.15 (63) |
Sat 1 Oct 12:10pm Henson Park | GWS 4.5 (29) def Carlton 1.6 (12) |
Sat 1 Oct 2:10pm Mars Stadium | Western Bulldogs 5.6 (36) lost to Geelong 5.7 (37) |
Sat 1 Oct 4:10pm RSEA Park | St Kilda 5.4 (34) lost to Collingwood 4.12 (36) |
Sat 1 Oct 6:10pm Punt Road Oval | Richmond 3.5 (23) def Gold Coast 3.1 (19) |
Sun 2 Oct 12:10pm Moreton Bay Sports Complex | Brisbane 8.14 (62) def Essendon 3.0 (18) |
Sun 2 Oct 2:10pm Fremantle Oval | Fremantle 5.6 (36) lost to Melbourne 10.6 (66) |
Sun 2 Oct 5:10pm Arden Street | North Melbourne 9.13 (67) def Sydney 0.1 (1) |
Round 7
Date/Venue | Fixture/scores |
Fri 7 Oct 6:10pm RSEA Park | St Kilda 2.5 (17) lost to Carlton 6.8 (44) |
Fri 7 Oct 7:10pm Mineral Resources Park | West Coast 3.6 (24) lost to Richmond 6.7 (43) |
Sat 8 Oct 1:10pm Henson Park | Sydney 2.3 (15) lost to Gold Coast 7.7 (49) |
Sat 8 Oct 3:10pm Wigan Oval | Adelaide 7.7 (49) def Fremantle 5.1 (31) |
Sat 8 Oct 5:10pm Arden Street | North Melbourne 3.8 (26) lost to Brisbane 5.3 (33) |
Sat 8 Oct 7:10pm Skybus Stadium | Hawthorn 4.5 (29) def Port Adelaide 1.10 (16) |
Sun 9 Oct 1:10pm Reid Oval | Essendon 4.4 (28) lost to Geelong 6.7 (43) |
Sun 9 Oct 3:10pm Casey Fields | Melbourne 10.13 (73) def Western Bulldogs 1.3 (9) |
Sun 9 Oct 5:10pm Victoria Park | Collingwood 6.10 (46) def GWS 2.2 (14) |
Round 8
Date/Venue | Fixture/scores |
Fri 14 Oct 6:30pm IKON Park | Carlton 5.4 (34) lost to Richmond 6.8 (44) |
Fri 14 Oct 7:30pm Metricon Stadium | Brisbane 8.5 (53) def Adelaide 4.7 (31) |
Sat 15 Oct 1:10pm Alberton Oval | Port Adelaide 4.5 (29) lost to North Melbourne 7.12 (54) |
Sat 15 Oct 3:10pm IKON Park | Essendon 7.6 (48) def Sydney 7.2 (44) |
Sat 15 Oct 5:40pm IKON Park | Geelong 4.10 (34) def West Coast 4.1 (25) |
Sat 15 Oct 6:40pm Metricon Stadium | Gold Coast 1.3 (9) lost to Melbourne 9.4 (58) |
Sun 16 Oct 1:10pm Mars Stadium | Western Bulldogs 4.11 (35) def St Kilda 3.2 (20) |
Sun 16 Oct 3:10pm Henson Park | GWS 4.10 (34) def Hawthorn 5.3 (33) |
Sun 16 Oct 4:10pm Fremantle Oval | Fremantle 0.3 (3) lost to Collingwood 4.8 (32) |
Round 9
Date/Venue | Fixture/scores |
Fri 21 Oct 6:30pm Norwood Oval | Adelaide 4.6 (30) def Geelong 4.4 (28) |
Fri 21 Oct 7:30pm Metricon Stadium | Gold Coast 6.6 (42) def Carlton 2.3 (15) |
Sat 22 Oct 1:10pm Victoria Park | Collingwood 4.1 (25) lost to North Melbourne 9.3 (57) |
Sat 22 Oct 3:10pm Henson Park | Sydney 4.4 (28) lost to Fremantle 6.6 (42) |
Sat 22 Oct 4:10pm Mineral Resources Park | West Coast 3.5 (23) lost to Western Bulldogs 8.7 (55) |
Sat 22 Oct 7:10pm Skybus Stadium | Hawthorn 1.1 (7) lost to Brisbane 9.7 (61) |
Sun 23 Oct 1:10pm RSEA Park | St Kilda 4.11 (35) def Port Adelaide 5.3 (33) |
Sun 23 Oct 3:10pm Mildura Sporting Precint | Richmond 9.5 (58) def GWS 2.3 (15) |
Sun 23 Oct 5:10pm Casey Fields | Melbourne 7.8 (50) def Essendon 1.3 (9) |
Round 10
Date/Venue | Fixture/scores |
Fri 28 Oct 6:10pm IKON Park | Carlton 4.7 (31) lost to Western Bulldogs 5.4 (34) |
Fri 28 Oct 8:10pm Metricon Stadium | Brisbane 8.7 (55) def Collingwood 1.4 (10) |
Sat 29 Oct 1:10pm Casey Fields | Melbourne 11.13 (79) def West Coast 0.1 (1) |
Sat 29 Oct 3:10pm RSEA Park | St Kilda 2.1 (13) lost to Adelaide 4.5 (29) |
Sat 29 Oct 5:10pm GMHBA Stadium | Geelong 15.12 (102) def Sydney 4.3 (27) |
Sat 29 Oct 7:10pm Fremantle Community Bank Oval | Fremantle 7.7 (49) def Hawthorn 7.2 (44) |
Sun 30 Oct 1:10pm Alberton Oval | Port Adelaide 1.4 (10) lost to Essendon 5.7 (37) |
Sun 30 Oct 3:10pm Arden Street Oval | North Melbourne 3.9 (27) drew Richmond 4.3 (27) |
Sun Oct 30 5:10pm Henson Park | GWS 7.2 (44) def Gold Coast 4.8 (32) |
Finals Week 1
Date/Venue | Fixture/scores |
Qualifying Final Fri Nov 4 7:10pm IKON Park | Melbourne 7.6 (48) def Adelaide 4.3 (27) |
Qualifying Final Sat Nov 5 4:10pm Metricon Stadium | Brisbane 5.9 (39) def Richmond 3.4 (22) |
Elimination Final Sat Nov 5 7:10pm GMHBA Stadium | Geelong 1.8 (14) lost to North Melbourne 2.4 (16) |
Elimination Final Sun Nov 6 3:10pm Victoria Park | Collingwood 5.10 (40) def Western Bulldogs 5.5 (35) |
Finals Week 2
Date/Venue | Fixture/scores |
Semi Final Sat 12 Nov 1:40pm Swinburne Centre | Richmond 6.2 (38) lost to North Melbourne 11.8 (74) |
Semi Final Sat 12 Nov 3:40pm Unley Oval | Adelaide 3.5 (23) def Collingwood 1.5 (11) |